Ted Ginn
Chicago BearsWR#19- 0.1
- REC YDS/G
- 0.2
- REC/G
- 0.2
- TGT/G
- 13
- Games 2012
- Height
- 5'11"
- Weight
- 167 lb
- Age
- 41
- College
- Ohio State
- Drafted
- 2007 · round 1, pick 9 · MIA
- Time in league
- 14 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 4@ NYJ | 0 | 0 | 0 | 0 | 7 | 0.7 |
WK 5vs BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs NYG | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ ARI | 1 | 1 | 0 | 0 | 0 | 1.0 |
WK 10vs LA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 11vs CHI | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ NO | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13@ LA | 1 | 1 | 1 | 0 | 0 | 1.1 |
WK 14vs MIA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ NE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 16@ SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs ARI | 0 | 0 | 0 | 0 | 0 | 0.0 |
DIVvs GB | 1 | 2 | 3 | 0 | 0 | 1.3 |
CONF@ ATL | 0 | 0 | 0 | 0 | 0 | 0.0 |
SBvs BAL | 0 | 1 | 0 | 0 | 0 | 0.0 |
2012 regular season and 3 postseason games, in the order they were played.
0REC a gameBehind what his opportunities were worth across 16 games.
WK 4WK 6WK 8WK 11WK 13WK 15WK 17CONFSB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.2
Average
0 to 1
Range
215%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012As a returner
Career on filePunt returns
263
2,625 yds · 10.0 avg
Kickoff returns
307
6,903 yds · 22.5 avg
Return touchdowns
7
punt and kickoff
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.9622+0
- TGT1.0022+0
- REC YDS0.9611+0
- REC TD0.92000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.4 |
| Last 5 | 5 | 0.2 | 0.6 | 0.6 | 0.0 | 0.0 | 0.3 |
| Last 10 | 10 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 |
| Home | 9 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 |
| Away | 7 | 0.3 | 0.3 | 0.1 | 0.0 | 1.0 | 0.4 |
Career
2007–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020CHI | 5 | 3 | 6 | 40 | 0 | 0 | 7.0 |
2019NO | 15 | 30 | 56 | 421 | 2 | 18 | 85.9 |
2018NO | 5 | 17 | 30 | 209 | 2 | 26 | 52.5 |
2017NO | 15 | 53 | 70 | 787 | 4 | 39 | 159.6 |
2016CAR | 16 | 54 | 95 | 752 | 4 | 98 | 163.0 |
2015CAR | 15 | 44 | 96 | 739 | 10 | 60 | 183.9 |
2014ARI | 16 | 14 | 26 | 190 | 0 | 6 | 40.0 |
2013CAR | 16 | 36 | 68 | 556 | 5 | 29 | 124.5 |
2012SF | 13 | 2 | 2 | 1 | 0 | 7 | 2.8 |
2011SF | 14 | 19 | 33 | 220 | 0 | 68 | 59.8 |
2010SF | 13 | 12 | 35 | 163 | 1 | 11 | 41.4 |
2009MIA | 16 | 38 | 78 | 454 | 1 | 48 | 106.2 |
2008MIA | 16 | 56 | 0 | 790 | 2 | 73 | 166.3 |
2007MIA | 16 | 34 | 0 | 420 | 2 | 3 | 94.3 |
Regular season totals.













