Ted Ginn
Chicago BearsWR#19- 41.8
- REC YDS/G
- 3.4
- REC/G
- 6.0
- TGT/G
- 5
- Games 2018
- 54%
- Snap share typical game
- Height
- 5'11"
- Weight
- 167 lb
- Age
- 41
- College
- Ohio State
- Drafted
- 2007 · round 1, pick 9 · MIA
- Time in league
- 14 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs TB | 5 | 6 | 68 | 1 | 5 | 20.3 |
WK 2vs CLE | 4 | 7 | 55 | 0 | 0 | 7.5 |
WK 3@ ATL | 3 | 6 | 12 | 1 | 20 | 12.2 |
WK 4@ NYG | 0 | 3 | 0 | 0 | 1 | 0.1 |
WK 16vs PIT | 5 | 8 | 74 | 0 | 0 | 12.4 |
DIVvs PHI | 3 | 7 | 44 | 0 | 0 | 7.4 |
CONFvs LA | 3 | 6 | 58 | 0 | 0 | 8.8 |
2018 regular season and 2 postseason games, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2018As a returner
Career on fileAcross 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps60% of his team's offensive snaps across his first 4 games of 2018, 52% across the last 3 — and 7.0 touches or attempts a game against 7.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.061716-1
- TGT1.033029-1
- REC YDS1.04209201-8
- REC TD1.0721-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2018; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 7.0 | 58.7 | 0.0 | 0.0 | 9.5 |
| Last 5 | 5 | 2.8 | 6.0 | 37.6 | 0.2 | 4.2 | 8.2 |
| Last 10 | 7 | 3.3 | 6.1 | 44.4 | 0.3 | 3.7 | 9.8 |
| Home | 5 | 4.0 | 6.8 | 59.8 | 0.2 | 1.0 | 11.3 |
| Away | 2 | 1.5 | 4.5 | 6.0 | 0.5 | 10.5 | 6.2 |
Career
2007–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020CHI | 5 | 3 | 6 | 40 | 0 | 0 | 7.0 |
2019NO | 15 | 30 | 56 | 421 | 2 | 18 | 85.9 |
2018NO | 5 | 17 | 30 | 209 | 2 | 26 | 52.5 |
2017NO | 15 | 53 | 70 | 787 | 4 | 39 | 159.6 |
2016CAR | 16 | 54 | 95 | 752 | 4 | 98 | 163.0 |
2015CAR | 15 | 44 | 96 | 739 | 10 | 60 | 183.9 |
2014ARI | 16 | 14 | 26 | 190 | 0 | 6 | 40.0 |
2013CAR | 16 | 36 | 68 | 556 | 5 | 29 | 124.5 |
2012SF | 13 | 2 | 2 | 1 | 0 | 7 | 2.8 |
2011SF | 14 | 19 | 33 | 220 | 0 | 68 | 59.8 |
2010SF | 13 | 12 | 35 | 163 | 1 | 11 | 41.4 |
2009MIA | 16 | 38 | 78 | 454 | 1 | 48 | 106.2 |
2008MIA | 16 | 56 | 0 | 790 | 2 | 73 | 166.3 |
2007MIA | 16 | 34 | 0 | 420 | 2 | 3 | 94.3 |
Regular season totals.











