Dwayne Bowe
Cleveland BrownsWR#80- 66.3
- REC YDS/G
- 4.7
- REC/G
- 0.0
- TGT/G
- 15
- Games 2007
- Height
- 6'2"
- Weight
- 222 lb
- Age
- 41
- College
- LSU
- Drafted
- 2007 · round 1, pick 23 · KC
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ HOU | 3 | 0 | 42 | 0 | 0 | 7.2 |
WK 2@ CHI | 2 | 0 | 22 | 1 | 0 | 10.2 |
WK 3vs MIN | 5 | 0 | 71 | 1 | 0 | 18.1 |
WK 4@ LAC | 8 | 0 | 164 | 1 | 0 | 30.4 |
WK 5vs JAX | 4 | 0 | 70 | 0 | 0 | 11.0 |
WK 6vs CIN | 4 | 0 | 46 | 0 | 0 | 8.6 |
WK 7@ LV | 3 | 0 | 84 | 0 | 0 | 11.4 |
WK 10vs DEN | 9 | 0 | 105 | 0 | 0 | 19.5 |
WK 11@ IND | 7 | 0 | 64 | 1 | 0 | 19.4 |
WK 12vs LV | 4 | 0 | 63 | 0 | 0 | 10.3 |
WK 13vs LAC | 5 | 0 | 55 | 0 | 0 | 10.5 |
WK 14@ DEN | 2 | 0 | 35 | 0 | 0 | 5.5 |
WK 15vs TEN | 5 | 0 | 64 | 0 | 0 | 11.4 |
WK 16@ DET | 8 | 0 | 97 | 1 | 0 | 23.7 |
WK 17@ NYJ | 1 | 0 | 13 | 0 | 0 | 2.3 |
2007 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.967073+3
- TGT5.33000
- REC YDS0.969951,054+59
- REC TD0.9356+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 0.0 | 58.0 | 0.3 | 0.0 | 12.5 |
| Last 5 | 5 | 4.2 | 0.0 | 52.8 | 0.2 | 0.0 | 10.7 |
| Last 10 | 10 | 4.8 | 0.0 | 62.6 | 0.2 | 0.0 | 12.3 |
| Home | 7 | 5.1 | 0.0 | 67.7 | 0.1 | 0.0 | 12.8 |
| Away | 8 | 4.3 | 0.0 | 65.1 | 0.5 | 0.0 | 13.8 |
Career
2007–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015CLE | 7 | 5 | 13 | 53 | 0 | 0 | 10.3 |
2014KC | 15 | 60 | 95 | 754 | 0 | 0 | 135.4 |
2013KC | 15 | 57 | 103 | 673 | 5 | 0 | 154.3 |
2012KC | 13 | 59 | 114 | 801 | 3 | 0 | 155.1 |
2011KC | 16 | 81 | 141 | 1,159 | 5 | 12 | 228.1 |
2010KC | 16 | 72 | 133 | 1,162 | 15 | 4 | 278.6 |
2009KC | 11 | 47 | 87 | 589 | 4 | 0 | 129.9 |
2008KC | 16 | 86 | 0 | 1,022 | 7 | 0 | 230.2 |
2007KC | 15 | 70 | 0 | 995 | 5 | 0 | 199.5 |
Regular season totals.












