Dwayne Bowe
Cleveland BrownsWR#80- 53.5
- REC YDS/G
- 4.3
- REC/G
- 7.9
- TGT/G
- 11
- Games 2009
- Height
- 6'2"
- Weight
- 222 lb
- Age
- 41
- College
- LSU
- Drafted
- 2007 · round 1, pick 23 · KC
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ BAL | 4 | 5 | 40 | 1 | 0 | 14.0 |
WK 2vs LV | 5 | 5 | 56 | 1 | 0 | 16.6 |
WK 4vs NYG | 1 | 4 | 11 | 0 | 0 | 2.1 |
WK 5vs DAL | 5 | 10 | 74 | 1 | 0 | 18.4 |
WK 6@ WAS | 6 | 14 | 109 | 0 | 0 | 16.9 |
WK 7vs LAC | 2 | 5 | 11 | 1 | 0 | 9.1 |
WK 9@ JAX | 4 | 10 | 74 | 0 | 0 | 11.4 |
WK 10@ LV | 6 | 11 | 91 | 0 | 0 | 15.1 |
WK 15vs CLE | 4 | 10 | 56 | 0 | 0 | 9.6 |
WK 16@ CIN | 9 | 12 | 61 | 0 | 0 | 15.1 |
WK 17@ DEN | 1 | 1 | 6 | 0 | 0 | 1.6 |
2009 regular season. He recorded no postseason games.
4REC a gameBehind what his opportunities were worth across 11 games.
WK 1WK 4WK 6WK 9WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.3
Average
1 to 9
Range
55%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileKickoff returns
1
1 yds · 1.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.954751+4
- TGT0.968792+5
- REC YDS0.97589603+14
- REC TD0.9545+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 7.7 | 41.0 | 0.0 | 0.0 | 8.8 |
| Last 5 | 5 | 4.8 | 8.8 | 57.6 | 0.0 | 0.0 | 10.6 |
| Last 10 | 10 | 4.3 | 8.2 | 54.9 | 0.3 | 0.0 | 11.6 |
| Home | 5 | 3.4 | 6.8 | 41.6 | 0.6 | 0.0 | 11.2 |
| Away | 6 | 5.0 | 8.8 | 63.5 | 0.2 | 0.0 | 12.4 |
Career
2007–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015CLE | 7 | 5 | 13 | 53 | 0 | 0 | 10.3 |
2014KC | 15 | 60 | 95 | 754 | 0 | 0 | 135.4 |
2013KC | 15 | 57 | 103 | 673 | 5 | 0 | 154.3 |
2012KC | 13 | 59 | 114 | 801 | 3 | 0 | 155.1 |
2011KC | 16 | 81 | 141 | 1,159 | 5 | 12 | 228.1 |
2010KC | 16 | 72 | 133 | 1,162 | 15 | 4 | 278.6 |
2009KC | 11 | 47 | 87 | 589 | 4 | 0 | 129.9 |
2008KC | 16 | 86 | 0 | 1,022 | 7 | 0 | 230.2 |
2007KC | 15 | 70 | 0 | 995 | 5 | 0 | 199.5 |
Regular season totals.









