Dwayne Bowe
Cleveland BrownsWR#80- 72.6
- REC YDS/G
- 4.5
- REC/G
- 8.3
- TGT/G
- 16
- Games 2010
- Height
- 6'2"
- Weight
- 222 lb
- Age
- 41
- College
- LSU
- Drafted
- 2007 · round 1, pick 23 · KC
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs LAC | 1 | 5 | 13 | 0 | 0 | 2.3 |
WK 2@ CLE | 4 | 5 | 45 | 0 | 0 | 8.5 |
WK 3vs SF | 2 | 5 | 61 | 1 | 0 | 14.1 |
WK 5@ IND | 2 | 8 | 33 | 0 | 0 | 5.3 |
WK 6@ HOU | 6 | 9 | 108 | 2 | 0 | 28.8 |
WK 7vs JAX | 3 | 5 | 81 | 2 | 0 | 23.1 |
WK 8vs BUF | 3 | 6 | 16 | 1 | 4 | 11.0 |
WK 9@ LV | 5 | 12 | 63 | 1 | 0 | 17.3 |
WK 10@ DEN | 13 | 18 | 186 | 2 | 0 | 43.6 |
WK 11vs ARI | 6 | 8 | 109 | 2 | 0 | 28.9 |
WK 12@ SEA | 13 | 17 | 170 | 3 | 0 | 48.0 |
WK 13vs DEN | 0 | 3 | 0 | 0 | 0 | 0.0 |
WK 14@ LAC | 1 | 7 | 3 | 0 | 0 | 1.3 |
WK 15@ LA | 2 | 6 | 53 | 0 | 0 | 7.3 |
WK 16vs TEN | 6 | 9 | 153 | 1 | 0 | 27.3 |
WK 17vs LV | 5 | 10 | 68 | 0 | 0 | 11.8 |
2010 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.947278+6
- TGT0.95133140+7
- REC YDS0.971,1621,142-20
- REC TD1.031514-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 8.3 | 91.3 | 0.3 | 0.0 | 15.5 |
| Last 5 | 5 | 2.8 | 7.0 | 55.4 | 0.2 | 0.0 | 9.5 |
| Last 10 | 10 | 5.4 | 9.6 | 82.1 | 1.0 | 0.4 | 19.7 |
| Home | 8 | 3.3 | 6.4 | 62.6 | 0.9 | 0.5 | 14.8 |
| Away | 8 | 5.8 | 10.3 | 82.6 | 1.0 | 0.0 | 20.0 |
Career
2007–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015CLE | 7 | 5 | 13 | 53 | 0 | 0 | 10.3 |
2014KC | 15 | 60 | 95 | 754 | 0 | 0 | 135.4 |
2013KC | 15 | 57 | 103 | 673 | 5 | 0 | 154.3 |
2012KC | 13 | 59 | 114 | 801 | 3 | 0 | 155.1 |
2011KC | 16 | 81 | 141 | 1,159 | 5 | 12 | 228.1 |
2010KC | 16 | 72 | 133 | 1,162 | 15 | 4 | 278.6 |
2009KC | 11 | 47 | 87 | 589 | 4 | 0 | 129.9 |
2008KC | 16 | 86 | 0 | 1,022 | 7 | 0 | 230.2 |
2007KC | 15 | 70 | 0 | 995 | 5 | 0 | 199.5 |
Regular season totals.












