Isaac Bruce
San Francisco 49ersWR#88- 71.5
- REC YDS/G
- 4.6
- REC/G
- 7.3
- TGT/G
- 15
- Games 1999
- Height
- 6'0"
- Weight
- 188 lb
- Age
- 53
- College
- Memphis, Santa Monica, West Los Angeles College
- Drafted
- 1994 · round 2, pick 33 · LA
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 3@ ATL | 3 | 7 | 68 | 1 | 11 | 16.9 |
WK 4@ CIN | 6 | 8 | 152 | 0 | 0 | 21.2 |
WK 5@ SF | 5 | 6 | 134 | 4 | 0 | 42.4 |
WK 6@ ATL | 6 | 8 | 48 | 1 | 0 | 16.8 |
WK 7@ CLE | 4 | 6 | 44 | 1 | 6 | 15.0 |
WK 8@ TEN | 6 | 9 | 53 | 1 | 0 | 17.3 |
WK 9@ DET | 2 | 7 | 34 | 0 | 0 | 7.4 |
WK 10@ CAR | 5 | 7 | 69 | 1 | 0 | 17.9 |
WK 11@ SF | 11 | 12 | 93 | 1 | 4 | 26.7 |
WK 12@ NO | 5 | 13 | 81 | 0 | 0 | 13.1 |
WK 13@ CAR | 6 | 7 | 111 | 0 | 0 | 17.1 |
WK 14@ NO | 4 | 8 | 102 | 0 | 0 | 14.2 |
WK 15@ NYG | 2 | 3 | 39 | 0 | 0 | 5.9 |
WK 16@ CHI | 4 | 5 | 45 | 1 | 11 | 15.6 |
WK 17@ PHI | 0 | 3 | 0 | 0 | 0 | 0.0 |
DIV@ MIN | 4 | 7 | 133 | 1 | 0 | 23.3 |
CONF@ TB | 3 | 6 | 22 | 0 | 0 | 5.2 |
SB@ TEN | 6 | 12 | 162 | 1 | 0 | 28.2 |
1999 regular season and 3 postseason games, in the order they were played.
5REC a gameAcross 18 games in 1999.
WK 3WK 6WK 9WK 12WK 15DIVSB
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4.5
Median
4.6
Average
0 to 11
Range
51%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999Against the schedule he faced
Opponent adjusted1.07schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.076964-5
- TGT1.02109107-2
- REC YDS1.081,073965-108
- REC TD1.30118-3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 8.3 | 105.7 | 0.7 | 0.0 | 18.9 |
| Last 5 | 5 | 3.4 | 6.6 | 72.4 | 0.6 | 2.2 | 14.5 |
| Last 10 | 10 | 4.5 | 7.6 | 78.8 | 0.4 | 1.5 | 14.9 |
| Away | 18 | 4.6 | 7.4 | 77.2 | 0.7 | 1.8 | 16.9 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009SF | 9 | 21 | 49 | 264 | 0 | -8 | 46.6 |
2008SF | 15 | 60 | 0 | 833 | 7 | -3 | 185.0 |
2007LA | 13 | 55 | 0 | 733 | 4 | -4 | 151.9 |
2006LA | 16 | 74 | 0 | 1,098 | 3 | 0 | 203.8 |
2005LA | 11 | 36 | 0 | 525 | 3 | 0 | 106.5 |
2004LA | 16 | 89 | 0 | 1,292 | 6 | 0 | 246.2 |
2003LA | 14 | 69 | 0 | 981 | 5 | 17 | 201.4 |
2002LA | 16 | 79 | 130 | 1,075 | 7 | 18 | 226.3 |
2001LA | 16 | 64 | 103 | 1,106 | 6 | 23 | 208.9 |
2000LA | 16 | 87 | 135 | 1,471 | 9 | 11 | 287.2 |
1999LA | 15 | 69 | 109 | 1,073 | 11 | 32 | 247.5 |
Regular season totals. Debuted in 1994; GRIDLINE holds 1999 onwards.












