Isaac Bruce
San Francisco 49ersWR#88- 80.8
- REC YDS/G
- 5.6
- REC/G
- 0.0
- TGT/G
- 16
- Games 2004
- Height
- 6'0"
- Weight
- 188 lb
- Age
- 53
- College
- Memphis, Santa Monica, West Los Angeles College
- Drafted
- 1994 · round 2, pick 33 · LA
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ ARI | 9 | 0 | 112 | 1 | 0 | 26.2 |
WK 2@ ATL | 8 | 0 | 102 | 0 | 0 | 18.2 |
WK 3@ NO | 8 | 0 | 134 | 0 | 0 | 21.4 |
WK 4@ SF | 7 | 0 | 100 | 0 | 0 | 17.0 |
WK 5@ SEA | 6 | 0 | 78 | 0 | 0 | 13.8 |
WK 6@ TB | 1 | 0 | 11 | 0 | 0 | 2.1 |
WK 7@ MIA | 5 | 0 | 98 | 0 | 0 | 14.8 |
WK 9@ NE | 4 | 0 | 59 | 1 | 0 | 15.9 |
WK 10@ SEA | 7 | 0 | 104 | 0 | 0 | 15.4 |
WK 11@ BUF | 3 | 0 | 58 | 1 | 0 | 14.8 |
WK 12@ GB | 9 | 0 | 170 | 1 | 0 | 28.0 |
WK 13@ SF | 2 | 0 | 18 | 0 | 0 | 3.8 |
WK 14@ CAR | 3 | 0 | 27 | 0 | 0 | 5.7 |
WK 15@ ARI | 4 | 0 | 37 | 0 | 0 | 7.7 |
WK 16@ PHI | 8 | 0 | 98 | 1 | 0 | 23.8 |
WK 17@ NYJ | 5 | 0 | 86 | 1 | 0 | 17.6 |
WC@ SEA | 3 | 0 | 40 | 0 | 1 | 7.1 |
2004 regular season and 1 postseason game, in the order they were played.
5REC a gameAcross 17 games in 2004.
WK 1WK 4WK 7WK 11WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.4
Average
1 to 9
Range
47%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.018987-2
- TGT32.00000
- REC YDS1.011,2921,273-19
- REC TD1.0467+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 0.0 | 74.7 | 0.7 | 0.3 | 16.2 |
| Last 5 | 5 | 4.6 | 0.0 | 57.6 | 0.4 | 0.2 | 12.4 |
| Last 10 | 10 | 4.8 | 0.0 | 69.7 | 0.5 | 0.1 | 14.0 |
| Away | 17 | 5.4 | 0.0 | 78.4 | 0.4 | 0.1 | 14.9 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009SF | 9 | 21 | 49 | 264 | 0 | -8 | 46.6 |
2008SF | 15 | 60 | 0 | 833 | 7 | -3 | 185.0 |
2007LA | 13 | 55 | 0 | 733 | 4 | -4 | 151.9 |
2006LA | 16 | 74 | 0 | 1,098 | 3 | 0 | 203.8 |
2005LA | 11 | 36 | 0 | 525 | 3 | 0 | 106.5 |
2004LA | 16 | 89 | 0 | 1,292 | 6 | 0 | 246.2 |
2003LA | 14 | 69 | 0 | 981 | 5 | 17 | 201.4 |
2002LA | 16 | 79 | 130 | 1,075 | 7 | 18 | 226.3 |
2001LA | 16 | 64 | 103 | 1,106 | 6 | 23 | 208.9 |
2000LA | 16 | 87 | 135 | 1,471 | 9 | 11 | 287.2 |
1999LA | 15 | 69 | 109 | 1,073 | 11 | 32 | 247.5 |
Regular season totals. Debuted in 1994; GRIDLINE holds 1999 onwards.












