Isaac Bruce
San Francisco 49ersWR#88- 55.5
- REC YDS/G
- 4.0
- REC/G
- 0.0
- TGT/G
- 15
- Games 2008
- Height
- 6'0"
- Weight
- 188 lb
- Age
- 53
- College
- Memphis, Santa Monica, West Los Angeles College
- Drafted
- 1994 · round 2, pick 33 · LA
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2@ SEA | 4 | 0 | 153 | 0 | 0 | 19.3 |
WK 3vs DET | 2 | 0 | 19 | 1 | 0 | 9.9 |
WK 4@ NO | 5 | 0 | 54 | 1 | 0 | 16.4 |
WK 5vs NE | 3 | 0 | 49 | 2 | 0 | 19.9 |
WK 6vs PHI | 2 | 0 | 28 | 0 | 0 | 4.8 |
WK 7@ NYG | 3 | 0 | 47 | 0 | 0 | 7.7 |
WK 8vs SEA | 4 | 0 | 49 | 0 | 0 | 8.9 |
WK 10@ ARI | 1 | 0 | 12 | 0 | 0 | 2.2 |
WK 11vs LA | 1 | 0 | 20 | 0 | -3 | 2.7 |
WK 12@ DAL | 8 | 0 | 125 | 1 | 0 | 26.5 |
WK 13@ BUF | 5 | 0 | 67 | 1 | 0 | 17.7 |
WK 14vs NYJ | 6 | 0 | 70 | 0 | 0 | 13.0 |
WK 15@ MIA | 7 | 0 | 71 | 0 | 0 | 14.1 |
WK 16@ LA | 7 | 0 | 61 | 1 | 0 | 19.1 |
WK 17vs WAS | 2 | 0 | 8 | 0 | 0 | 2.8 |
2008 regular season. He recorded no postseason games.
4REC a gameAhead of what his opportunities were worth across 15 games.
WK 2WK 4WK 6WK 8WK 11WK 13WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4
Average
1 to 8
Range
57%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.046057-3
- REC YDS1.07833762-71
- REC TD1.1277-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 0.0 | 46.7 | 0.3 | 0.0 | 12.0 |
| Last 5 | 5 | 5.4 | 0.0 | 55.4 | 0.4 | 0.0 | 13.3 |
| Last 10 | 10 | 4.4 | 0.0 | 53.0 | 0.3 | -0.3 | 11.5 |
| Home | 7 | 2.9 | 0.0 | 34.7 | 0.4 | -0.4 | 8.9 |
| Away | 8 | 5.0 | 0.0 | 73.8 | 0.5 | 0.0 | 15.4 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009SF | 9 | 21 | 49 | 264 | 0 | -8 | 46.6 |
2008SF | 15 | 60 | 0 | 833 | 7 | -3 | 185.0 |
2007LA | 13 | 55 | 0 | 733 | 4 | -4 | 151.9 |
2006LA | 16 | 74 | 0 | 1,098 | 3 | 0 | 203.8 |
2005LA | 11 | 36 | 0 | 525 | 3 | 0 | 106.5 |
2004LA | 16 | 89 | 0 | 1,292 | 6 | 0 | 246.2 |
2003LA | 14 | 69 | 0 | 981 | 5 | 17 | 201.4 |
2002LA | 16 | 79 | 130 | 1,075 | 7 | 18 | 226.3 |
2001LA | 16 | 64 | 103 | 1,106 | 6 | 23 | 208.9 |
2000LA | 16 | 87 | 135 | 1,471 | 9 | 11 | 287.2 |
1999LA | 15 | 69 | 109 | 1,073 | 11 | 32 | 247.5 |
Regular season totals. Debuted in 1994; GRIDLINE holds 1999 onwards.












