Isaac Bruce
San Francisco 49ersWR#88- 70.1
- REC YDS/G
- 4.9
- REC/G
- 0.0
- TGT/G
- 14
- Games 2003
- Height
- 6'0"
- Weight
- 188 lb
- Age
- 53
- College
- Memphis, Santa Monica, West Los Angeles College
- Drafted
- 1994 · round 2, pick 33 · LA
- Time in league
- 16 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NYG | 8 | 0 | 120 | 0 | 0 | 20.0 |
WK 2@ SF | 6 | 0 | 63 | 0 | 0 | 12.3 |
WK 3@ SEA | 5 | 0 | 69 | 1 | 3 | 18.2 |
WK 4@ ARI | 4 | 0 | 58 | 0 | 0 | 9.8 |
WK 6@ ATL | 4 | 0 | 87 | 0 | 0 | 13.7 |
WK 7@ GB | 9 | 0 | 129 | 0 | 0 | 21.9 |
WK 8@ PIT | 3 | 0 | 73 | 0 | 0 | 10.3 |
WK 9@ SF | 4 | 0 | 93 | 0 | 0 | 13.3 |
WK 10@ BAL | 2 | 0 | 13 | 0 | 0 | 3.3 |
WK 11@ CHI | 9 | 0 | 54 | 0 | 0 | 14.4 |
WK 12@ ARI | 7 | 0 | 99 | 1 | 0 | 22.9 |
WK 13@ MIN | 3 | 0 | 49 | 1 | 14 | 16.9 |
WK 14@ CLE | 3 | 0 | 31 | 1 | 0 | 12.1 |
WK 15@ SEA | 2 | 0 | 43 | 1 | 0 | 12.3 |
DIV@ CAR | 7 | 0 | 116 | 0 | 0 | 18.6 |
2003 regular season and 1 postseason game, in the order they were played.
5REC a gameAcross 15 games in 2003.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
5.1
Average
2 to 9
Range
48%
Swing
15
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.10schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.106963-6
- REC YDS1.08981901-80
- REC TD1.2455-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 63.3 | 0.7 | 0.0 | 14.3 |
| Last 5 | 5 | 4.4 | 0.0 | 67.6 | 0.8 | 2.8 | 16.6 |
| Last 10 | 10 | 4.9 | 0.0 | 70.0 | 0.4 | 1.4 | 14.6 |
| Away | 15 | 5.1 | 0.0 | 73.1 | 0.3 | 1.1 | 14.7 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009SF | 9 | 21 | 49 | 264 | 0 | -8 | 46.6 |
2008SF | 15 | 60 | 0 | 833 | 7 | -3 | 185.0 |
2007LA | 13 | 55 | 0 | 733 | 4 | -4 | 151.9 |
2006LA | 16 | 74 | 0 | 1,098 | 3 | 0 | 203.8 |
2005LA | 11 | 36 | 0 | 525 | 3 | 0 | 106.5 |
2004LA | 16 | 89 | 0 | 1,292 | 6 | 0 | 246.2 |
2003LA | 14 | 69 | 0 | 981 | 5 | 17 | 201.4 |
2002LA | 16 | 79 | 130 | 1,075 | 7 | 18 | 226.3 |
2001LA | 16 | 64 | 103 | 1,106 | 6 | 23 | 208.9 |
2000LA | 16 | 87 | 135 | 1,471 | 9 | 11 | 287.2 |
1999LA | 15 | 69 | 109 | 1,073 | 11 | 32 | 247.5 |
Regular season totals. Debuted in 1994; GRIDLINE holds 1999 onwards.











