Daunte Culpepper
Detroit LionsQB#11- 246.1
- PASS YDS/G
- 2.1
- PASS TD/G
- 1.0
- INT/G
- 16
- Games 2000
- Height
- 6'4"
- Weight
- 260 lb
- Age
- 49
- College
- UCF
- Drafted
- 1999 · round 1, pick 11 · MIN
- Time in league
- 11 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs CHI | 13 | 23 | 190 | 0 | 1 | 13 | 73 | 3 | 30.9 |
WK 2vs MIA | 23 | 37 | 355 | 1 | 3 | 8 | 37 | 0 | 13.9 |
WK 3@ NE | 19 | 28 | 177 | 2 | 1 | 12 | 59 | 0 | 19.0 |
WK 5@ DET | 17 | 29 | 269 | 3 | 0 | 7 | 29 | 0 | 25.7 |
WK 6vs TB | 15 | 19 | 231 | 2 | 1 | 7 | 35 | 1 | 22.7 |
WK 7@ CHI | 15 | 26 | 198 | 3 | 0 | 4 | 15 | 0 | 21.4 |
WK 8vs BUF | 17 | 29 | 251 | 3 | 1 | 6 | 29 | 0 | 24.9 |
WK 9@ TB | 29 | 53 | 313 | 1 | 2 | 4 | 35 | 0 | 14.0 |
WK 10@ GB | 17 | 34 | 276 | 2 | 3 | 4 | 20 | 0 | 15.0 |
WK 11vs ARI | 25 | 32 | 302 | 3 | 1 | 4 | 26 | 1 | 28.7 |
WK 12vs CAR | 22 | 29 | 357 | 3 | 0 | 1 | 0 | 0 | 22.3 |
WK 13@ DAL | 15 | 22 | 205 | 2 | 0 | 2 | 8 | 0 | 17.0 |
WK 14vs DET | 19 | 32 | 160 | 1 | 2 | 6 | 25 | 0 | 8.9 |
WK 15@ LA | 21 | 33 | 221 | 3 | 0 | 4 | 37 | 1 | 32.5 |
WK 16vs GB | 23 | 38 | 335 | 3 | 1 | 7 | 42 | 1 | 33.6 |
WK 17@ IND | 7 | 10 | 97 | 1 | 0 | 0 | 0 | 0 | 7.9 |
DIVvs NO | 17 | 31 | 302 | 3 | 0 | 4 | 51 | 0 | 29.2 |
CONF@ NYG | 13 | 28 | 78 | 0 | 3 | 2 | 10 | 0 | -3.9 |
2000 regular season and 2 postseason games, in the order they were played.
18CMP a gameAcross 18 games in 2000.
WK 1WK 5WK 8WK 11WK 14WK 17CONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17
Median
18.2
Average
7 to 29
Range
28%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000Against the schedule he faced
Opponent adjusted1.03schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.03297291-6
- ATT1.01474467-7
- PASS YDS0.993,9374,011+74
- PASS TD1.023333+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.3 | 23.0 | 159.0 | 1.3 | 1.0 | 2.0 | 20.3 | 0.0 | 11.1 |
| Last 5 | 5 | 16.2 | 28.0 | 206.6 | 2.0 | 0.8 | 3.4 | 28.0 | 0.4 | 19.9 |
| Last 10 | 10 | 17.9 | 28.9 | 233.3 | 2.1 | 1.0 | 3.4 | 21.9 | 0.3 | 19.1 |
| Home | 9 | 19.3 | 30.0 | 275.9 | 2.1 | 1.1 | 6.2 | 35.3 | 0.7 | 23.9 |
| Away | 9 | 17.0 | 29.2 | 203.8 | 1.9 | 1.0 | 4.3 | 23.7 | 0.1 | 16.5 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009DET | 8 | 89 | 157 | 945 | 3 | 6 | 18 | 91 | 0 | 46.9 |
2008DET | 5 | 60 | 115 | 786 | 4 | 6 | 11 | 25 | 1 | 41.9 |
2007LV | 7 | 108 | 185 | 1,332 | 5 | 5 | 20 | 46 | 3 | 79.9 |
2006MIA | 4 | 81 | 134 | 929 | 2 | 3 | 11 | 20 | 1 | 47.2 |
2005MIN | 7 | 139 | 216 | 1,564 | 6 | 12 | 24 | 141 | 1 | 78.7 |
2004MIN | 16 | 379 | 549 | 4,717 | 39 | 11 | 89 | 406 | 2 | 373.3 |
2003MIN | 14 | 295 | 454 | 3,479 | 25 | 11 | 72 | 422 | 4 | 273.4 |
2002MIN | 16 | 333 | 549 | 3,853 | 18 | 23 | 106 | 609 | 10 | 285.0 |
2001MIN | 11 | 235 | 366 | 2,612 | 14 | 13 | 71 | 416 | 5 | 199.1 |
2000MIN | 16 | 297 | 474 | 3,937 | 33 | 16 | 89 | 470 | 7 | 338.5 |
1999MIN | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.6 |
Regular season totals.














