Daunte Culpepper
Detroit LionsQB#11- 223.4
- PASS YDS/G
- 0.9
- PASS TD/G
- 1.7
- INT/G
- 7
- Games 2005
- Height
- 6'4"
- Weight
- 260 lb
- Age
- 49
- College
- UCF
- Drafted
- 1999 · round 1, pick 11 · MIN
- Time in league
- 11 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs TB | 22 | 33 | 233 | 0 | 3 | 4 | 12 | 0 | 0.5 |
WK 2@ CIN | 21 | 37 | 236 | 0 | 5 | 2 | 10 | 1 | 8.4 |
WK 3vs NO | 21 | 29 | 300 | 3 | 0 | 8 | 36 | 0 | 27.6 |
WK 4@ ATL | 23 | 34 | 250 | 1 | 2 | 1 | 10 | 0 | 9.0 |
WK 6@ CHI | 26 | 48 | 237 | 0 | 2 | 1 | 14 | 0 | 6.9 |
WK 7vs GB | 23 | 31 | 280 | 2 | 0 | 7 | 41 | 0 | 23.3 |
WK 8@ CAR | 3 | 4 | 28 | 0 | 0 | 1 | 18 | 0 | 2.9 |
2005 regular season. He recorded no postseason games.
20CMP a gameAcross 7 games in 2005.
WK 1WK 2WK 3WK 4WK 6WK 7WK 8
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
22
Median
19.9
Average
3 to 26
Range
38%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted0.95schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.95139149+10
- ATT0.96216227+11
- PASS YDS0.931,5641,710+146
- PASS TD0.8766-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.3 | 27.7 | 181.7 | 0.7 | 0.7 | 3.0 | 24.3 | 0.0 | 11.0 |
| Last 5 | 5 | 19.2 | 29.2 | 219.0 | 1.2 | 0.8 | 3.6 | 23.8 | 0.0 | 13.9 |
| Last 10 | 7 | 19.9 | 30.9 | 223.4 | 0.9 | 1.7 | 3.4 | 20.1 | 0.1 | 11.2 |
| Home | 3 | 22.0 | 31.0 | 271.0 | 1.7 | 1.0 | 6.3 | 29.7 | 0.0 | 17.1 |
| Away | 4 | 18.3 | 30.8 | 187.8 | 0.3 | 2.3 | 1.3 | 13.0 | 0.3 | 6.8 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009DET | 8 | 89 | 157 | 945 | 3 | 6 | 18 | 91 | 0 | 46.9 |
2008DET | 5 | 60 | 115 | 786 | 4 | 6 | 11 | 25 | 1 | 41.9 |
2007LV | 7 | 108 | 185 | 1,332 | 5 | 5 | 20 | 46 | 3 | 79.9 |
2006MIA | 4 | 81 | 134 | 929 | 2 | 3 | 11 | 20 | 1 | 47.2 |
2005MIN | 7 | 139 | 216 | 1,564 | 6 | 12 | 24 | 141 | 1 | 78.7 |
2004MIN | 16 | 379 | 549 | 4,717 | 39 | 11 | 89 | 406 | 2 | 373.3 |
2003MIN | 14 | 295 | 454 | 3,479 | 25 | 11 | 72 | 422 | 4 | 273.4 |
2002MIN | 16 | 333 | 549 | 3,853 | 18 | 23 | 106 | 609 | 10 | 285.0 |
2001MIN | 11 | 235 | 366 | 2,612 | 14 | 13 | 71 | 416 | 5 | 199.1 |
2000MIN | 16 | 297 | 474 | 3,937 | 33 | 16 | 89 | 470 | 7 | 338.5 |
1999MIN | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.6 |
Regular season totals.









