Daunte Culpepper
Detroit LionsQB#11- 157.2
- PASS YDS/G
- 0.8
- PASS TD/G
- 1.2
- INT/G
- 5
- Games 2008
- Height
- 6'4"
- Weight
- 260 lb
- Age
- 49
- College
- UCF
- Drafted
- 1999 · round 1, pick 11 · MIN
- Time in league
- 11 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 10vs JAX | 5 | 10 | 104 | 0 | 1 | 1 | -1 | 0 | 2.1 |
WK 11@ CAR | 20 | 35 | 207 | 1 | 2 | 5 | 13 | 1 | 13.6 |
WK 12vs TB | 8 | 20 | 121 | 1 | 2 | 2 | 6 | 0 | 5.4 |
WK 13vs TEN | 13 | 26 | 134 | 1 | 1 | 0 | 0 | 0 | 7.4 |
WK 14vs MIN | 14 | 24 | 220 | 1 | 0 | 3 | 7 | 0 | 13.5 |
2008 regular season. He recorded no postseason games.
12CMP a gameAcross 5 games in 2008.
WK 10WK 11WK 12WK 13WK 14
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
13
Median
12
Average
5 to 20
Range
48%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted1.00schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.006059-1
- ATT1.01115112-3
- PASS YDS0.99786790+4
- PASS TD0.9345+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 11.7 | 23.3 | 158.3 | 1.0 | 1.0 | 1.7 | 4.3 | 0.0 | 8.8 |
| Last 5 | 5 | 12.0 | 23.0 | 157.2 | 0.8 | 1.2 | 2.2 | 5.0 | 0.2 | 8.4 |
| Last 10 | 5 | 12.0 | 23.0 | 157.2 | 0.8 | 1.2 | 2.2 | 5.0 | 0.2 | 8.4 |
| Home | 4 | 10.0 | 20.0 | 144.8 | 0.8 | 1.0 | 1.5 | 3.0 | 0.0 | 7.1 |
| Away | 1 | 20.0 | 35.0 | 207.0 | 1.0 | 2.0 | 5.0 | 13.0 | 1.0 | 13.6 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009DET | 8 | 89 | 157 | 945 | 3 | 6 | 18 | 91 | 0 | 46.9 |
2008DET | 5 | 60 | 115 | 786 | 4 | 6 | 11 | 25 | 1 | 41.9 |
2007LV | 7 | 108 | 185 | 1,332 | 5 | 5 | 20 | 46 | 3 | 79.9 |
2006MIA | 4 | 81 | 134 | 929 | 2 | 3 | 11 | 20 | 1 | 47.2 |
2005MIN | 7 | 139 | 216 | 1,564 | 6 | 12 | 24 | 141 | 1 | 78.7 |
2004MIN | 16 | 379 | 549 | 4,717 | 39 | 11 | 89 | 406 | 2 | 373.3 |
2003MIN | 14 | 295 | 454 | 3,479 | 25 | 11 | 72 | 422 | 4 | 273.4 |
2002MIN | 16 | 333 | 549 | 3,853 | 18 | 23 | 106 | 609 | 10 | 285.0 |
2001MIN | 11 | 235 | 366 | 2,612 | 14 | 13 | 71 | 416 | 5 | 199.1 |
2000MIN | 16 | 297 | 474 | 3,937 | 33 | 16 | 89 | 470 | 7 | 338.5 |
1999MIN | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.6 |
Regular season totals.






