Daunte Culpepper
Detroit LionsQB#11- 118.1
- PASS YDS/G
- 0.4
- PASS TD/G
- 0.8
- INT/G
- 8
- Games 2009
- Height
- 6'4"
- Weight
- 260 lb
- Age
- 49
- College
- UCF
- Drafted
- 1999 · round 1, pick 11 · MIN
- Time in league
- 11 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 4@ CHI | 6 | 11 | 54 | 0 | 0 | 0 | 0 | 0 | 2.2 |
WK 5vs PIT | 23 | 37 | 282 | 1 | 1 | 3 | 44 | 0 | 17.7 |
WK 6@ GB | 6 | 14 | 48 | 0 | 1 | 0 | 0 | 0 | -0.1 |
WK 13@ CIN | 2 | 3 | 49 | 0 | 0 | 1 | 7 | 0 | 2.7 |
WK 14@ BAL | 16 | 34 | 135 | 0 | 2 | 7 | 11 | 0 | 2.5 |
WK 15vs ARI | 6 | 12 | 64 | 0 | 1 | 1 | 4 | 0 | 1.0 |
WK 16@ SF | 7 | 12 | 51 | 0 | 0 | 2 | 16 | 0 | 3.6 |
WK 17vs CHI | 23 | 34 | 262 | 2 | 1 | 4 | 9 | 0 | 17.4 |
2009 regular season. He recorded no postseason games.
11CMP a gameAcross 8 games in 2009.
WK 4WK 5WK 6WK 13WK 14WK 15WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6.5
Median
11.1
Average
2 to 23
Range
75%
Swing
8
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted1.01schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.018988-1
- ATT1.03157154-3
- PASS YDS0.99945953+8
- PASS TD1.0233-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.0 | 19.3 | 125.7 | 0.7 | 0.7 | 2.3 | 9.7 | 0.0 | 7.3 |
| Last 5 | 5 | 10.8 | 19.0 | 112.2 | 0.4 | 0.8 | 3.0 | 9.4 | 0.0 | 5.4 |
| Last 10 | 8 | 11.1 | 19.6 | 118.1 | 0.4 | 0.8 | 2.3 | 11.4 | 0.0 | 5.9 |
| Home | 3 | 17.3 | 27.7 | 202.7 | 1.0 | 1.0 | 2.7 | 19.0 | 0.0 | 12.0 |
| Away | 5 | 7.4 | 14.8 | 67.4 | 0.0 | 0.6 | 2.0 | 6.8 | 0.0 | 2.2 |
Career
1999–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009DET | 8 | 89 | 157 | 945 | 3 | 6 | 18 | 91 | 0 | 46.9 |
2008DET | 5 | 60 | 115 | 786 | 4 | 6 | 11 | 25 | 1 | 41.9 |
2007LV | 7 | 108 | 185 | 1,332 | 5 | 5 | 20 | 46 | 3 | 79.9 |
2006MIA | 4 | 81 | 134 | 929 | 2 | 3 | 11 | 20 | 1 | 47.2 |
2005MIN | 7 | 139 | 216 | 1,564 | 6 | 12 | 24 | 141 | 1 | 78.7 |
2004MIN | 16 | 379 | 549 | 4,717 | 39 | 11 | 89 | 406 | 2 | 373.3 |
2003MIN | 14 | 295 | 454 | 3,479 | 25 | 11 | 72 | 422 | 4 | 273.4 |
2002MIN | 16 | 333 | 549 | 3,853 | 18 | 23 | 106 | 609 | 10 | 285.0 |
2001MIN | 11 | 235 | 366 | 2,612 | 14 | 13 | 71 | 416 | 5 | 199.1 |
2000MIN | 16 | 297 | 474 | 3,937 | 33 | 16 | 89 | 470 | 7 | 338.5 |
1999MIN | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.6 |
Regular season totals.









