Jake Delhomme
Houston TexansQB#17- 205.7
- PASS YDS/G
- 2.7
- PASS TD/G
- 0.3
- INT/G
- 3
- Games 2007
- Height
- 6'2"
- Weight
- 215 lb
- Age
- 51
- College
- Louisiana-Lafayette
- Drafted
- Undrafted
- Time in league
- 13 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ LA | 18 | 27 | 201 | 3 | 0 | 3 | 12 | 0 | 21.2 |
WK 2vs HOU | 27 | 41 | 307 | 3 | 1 | 1 | 13 | 0 | 23.6 |
WK 3@ ATL | 10 | 18 | 109 | 2 | 0 | 2 | 1 | 0 | 12.5 |
2007 regular season. He recorded no postseason games.
18CMP a gameAcross 3 games in 2007.
WK 1WK 2WK 3
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18
Median
18.3
Average
10 to 27
Range
46%
Swing
3
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted1.04schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.045552-3
- ATT1.018685-1
- PASS YDS1.05617586-31
- PASS TD1.1587-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 3 of 3 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 18.3 | 28.7 | 205.7 | 2.7 | 0.3 | 2.0 | 8.7 | 0.0 | 19.1 |
| Last 5 | 3 | 18.3 | 28.7 | 205.7 | 2.7 | 0.3 | 2.0 | 8.7 | 0.0 | 19.1 |
| Last 10 | 3 | 18.3 | 28.7 | 205.7 | 2.7 | 0.3 | 2.0 | 8.7 | 0.0 | 19.1 |
| Home | 1 | 27.0 | 41.0 | 307.0 | 3.0 | 1.0 | 1.0 | 13.0 | 0.0 | 23.6 |
| Away | 2 | 14.0 | 22.5 | 155.0 | 2.5 | 0.0 | 2.5 | 6.5 | 0.0 | 16.9 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011HOU | 1 | 18 | 28 | 211 | 1 | 0 | 0 | 0 | 0 | 10.4 |
2010CLE | 5 | 93 | 149 | 872 | 2 | 7 | 8 | -2 | 0 | 26.7 |
2009CAR | 11 | 178 | 321 | 2,015 | 8 | 18 | 17 | 60 | 0 | 78.6 |
2008CAR | 16 | 246 | 414 | 3,284 | 15 | 12 | 20 | 21 | 2 | 175.5 |
2007CAR | 3 | 55 | 86 | 617 | 8 | 1 | 6 | 26 | 0 | 57.3 |
2006CAR | 13 | 263 | 431 | 2,805 | 17 | 11 | 18 | 12 | 0 | 151.4 |
2005CAR | 16 | 262 | 435 | 3,421 | 24 | 16 | 24 | 31 | 1 | 197.9 |
2004CAR | 16 | 310 | 533 | 3,886 | 29 | 15 | 25 | 71 | 1 | 248.5 |
2003CAR | 16 | 266 | 449 | 3,219 | 19 | 16 | 42 | 43 | 1 | 171.1 |
2002NO | 3 | 8 | 10 | 113 | 0 | 0 | 4 | -2 | 0 | 4.3 |
1999NO | 2 | 42 | 76 | 521 | 3 | 5 | 11 | 72 | 2 | 40.0 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.




