Jake Delhomme
Houston TexansQB#17- 174.4
- PASS YDS/G
- 0.4
- PASS TD/G
- 1.4
- INT/G
- 5
- Games 2010
- Height
- 6'2"
- Weight
- 215 lb
- Age
- 51
- College
- Louisiana-Lafayette
- Drafted
- Undrafted
- Time in league
- 13 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ TB | 20 | 37 | 227 | 1 | 2 | 1 | 1 | 0 | 9.2 |
WK 5vs ATL | 13 | 23 | 97 | 0 | 2 | 1 | 0 | 0 | -0.1 |
WK 12vs CAR | 24 | 35 | 245 | 0 | 2 | 2 | 2 | 0 | 6.0 |
WK 13@ MIA | 24 | 34 | 217 | 1 | 0 | 4 | -5 | 0 | 12.2 |
WK 14@ BUF | 12 | 20 | 86 | 0 | 1 | 0 | 0 | 0 | -0.6 |
2010 regular season. He recorded no postseason games.
19CMP a gameAcross 5 games in 2010.
WK 1WK 5WK 12WK 13WK 14
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20
Median
18.6
Average
12 to 24
Range
31%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted0.96schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.969398+5
- ATT0.95149156+7
- PASS YDS0.93872937+65
- PASS TD0.9722+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 20.0 | 29.7 | 182.7 | 0.3 | 1.0 | 2.0 | -1.0 | 0.0 | 5.9 |
| Last 5 | 5 | 18.6 | 29.8 | 174.4 | 0.4 | 1.4 | 1.6 | -0.4 | 0.0 | 5.3 |
| Last 10 | 5 | 18.6 | 29.8 | 174.4 | 0.4 | 1.4 | 1.6 | -0.4 | 0.0 | 5.3 |
| Home | 2 | 18.5 | 29.0 | 171.0 | 0.0 | 2.0 | 1.5 | 1.0 | 0.0 | 2.9 |
| Away | 3 | 18.7 | 30.3 | 176.7 | 0.7 | 1.0 | 1.7 | -1.3 | 0.0 | 6.9 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011HOU | 1 | 18 | 28 | 211 | 1 | 0 | 0 | 0 | 0 | 10.4 |
2010CLE | 5 | 93 | 149 | 872 | 2 | 7 | 8 | -2 | 0 | 26.7 |
2009CAR | 11 | 178 | 321 | 2,015 | 8 | 18 | 17 | 60 | 0 | 78.6 |
2008CAR | 16 | 246 | 414 | 3,284 | 15 | 12 | 20 | 21 | 2 | 175.5 |
2007CAR | 3 | 55 | 86 | 617 | 8 | 1 | 6 | 26 | 0 | 57.3 |
2006CAR | 13 | 263 | 431 | 2,805 | 17 | 11 | 18 | 12 | 0 | 151.4 |
2005CAR | 16 | 262 | 435 | 3,421 | 24 | 16 | 24 | 31 | 1 | 197.9 |
2004CAR | 16 | 310 | 533 | 3,886 | 29 | 15 | 25 | 71 | 1 | 248.5 |
2003CAR | 16 | 266 | 449 | 3,219 | 19 | 16 | 42 | 43 | 1 | 171.1 |
2002NO | 3 | 8 | 10 | 113 | 0 | 0 | 4 | -2 | 0 | 4.3 |
1999NO | 2 | 42 | 76 | 521 | 3 | 5 | 11 | 72 | 2 | 40.0 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.






