Jake Delhomme
Houston TexansQB#17- 183.2
- PASS YDS/G
- 0.7
- PASS TD/G
- 1.6
- INT/G
- 11
- Games 2009
- Height
- 6'2"
- Weight
- 215 lb
- Age
- 51
- College
- Louisiana-Lafayette
- Drafted
- Undrafted
- Time in league
- 13 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs PHI | 7 | 17 | 73 | 0 | 4 | 2 | 9 | 0 | -6.2 |
WK 2@ ATL | 25 | 41 | 308 | 1 | 1 | 0 | 0 | 0 | 14.3 |
WK 3@ DAL | 22 | 33 | 220 | 1 | 2 | 2 | 10 | 0 | 7.8 |
WK 5vs WAS | 16 | 25 | 181 | 1 | 1 | 3 | 7 | 0 | 11.9 |
WK 6@ TB | 9 | 17 | 65 | 1 | 2 | 1 | 5 | 0 | 3.1 |
WK 7vs BUF | 27 | 44 | 325 | 0 | 3 | 0 | 0 | 0 | 7.0 |
WK 8@ ARI | 7 | 14 | 90 | 1 | 0 | 1 | 7 | 0 | 8.3 |
WK 9@ NO | 17 | 30 | 201 | 0 | 0 | 2 | -6 | 0 | 5.4 |
WK 10vs ATL | 15 | 24 | 195 | 2 | 0 | 4 | 11 | 0 | 16.9 |
WK 11vs MIA | 19 | 42 | 227 | 1 | 1 | 2 | 17 | 0 | 12.8 |
WK 12@ NYJ | 14 | 34 | 130 | 0 | 4 | 0 | 0 | 0 | -2.8 |
2009 regular season. He recorded no postseason games.
16CMP a gameAcross 11 games in 2009.
WK 1WK 3WK 6WK 8WK 10WK 12
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
16
Median
16.2
Average
7 to 27
Range
42%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted0.98schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.98178184+6
- ATT1.01321323+2
- PASS YDS0.992,0152,050+35
- PASS TD0.9388-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 16.0 | 33.3 | 184.0 | 1.0 | 1.7 | 2.0 | 9.3 | 0.0 | 9.0 |
| Last 5 | 5 | 14.4 | 28.8 | 168.6 | 0.8 | 1.0 | 1.8 | 5.8 | 0.0 | 8.1 |
| Last 10 | 10 | 17.1 | 30.4 | 194.2 | 0.8 | 1.4 | 1.5 | 5.1 | 0.0 | 8.5 |
| Home | 5 | 16.8 | 30.4 | 200.2 | 0.8 | 1.8 | 2.2 | 8.8 | 0.0 | 8.5 |
| Away | 6 | 15.7 | 28.2 | 169.0 | 0.7 | 1.5 | 1.0 | 2.7 | 0.0 | 6.0 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011HOU | 1 | 18 | 28 | 211 | 1 | 0 | 0 | 0 | 0 | 10.4 |
2010CLE | 5 | 93 | 149 | 872 | 2 | 7 | 8 | -2 | 0 | 26.7 |
2009CAR | 11 | 178 | 321 | 2,015 | 8 | 18 | 17 | 60 | 0 | 78.6 |
2008CAR | 16 | 246 | 414 | 3,284 | 15 | 12 | 20 | 21 | 2 | 175.5 |
2007CAR | 3 | 55 | 86 | 617 | 8 | 1 | 6 | 26 | 0 | 57.3 |
2006CAR | 13 | 263 | 431 | 2,805 | 17 | 11 | 18 | 12 | 0 | 151.4 |
2005CAR | 16 | 262 | 435 | 3,421 | 24 | 16 | 24 | 31 | 1 | 197.9 |
2004CAR | 16 | 310 | 533 | 3,886 | 29 | 15 | 25 | 71 | 1 | 248.5 |
2003CAR | 16 | 266 | 449 | 3,219 | 19 | 16 | 42 | 43 | 1 | 171.1 |
2002NO | 3 | 8 | 10 | 113 | 0 | 0 | 4 | -2 | 0 | 4.3 |
1999NO | 2 | 42 | 76 | 521 | 3 | 5 | 11 | 72 | 2 | 40.0 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.











