Kevin Faulk
New England PatriotsRB#33- 20.6
- RUSH YDS/G
- 6.1
- CAR/G
- 1.1
- REC/G
- 11
- Games 1999
- Height
- 5'8"
- Weight
- 202 lb
- Age
- 50
- College
- LSU
- Drafted
- 1999 · round 2, pick 46 · NE
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ NYJ | 10 | 17 | 1.7 | 0 | 1 | 8 | 0 | 3.5 |
WK 2vs IND | 5 | 9 | 1.8 | 0 | 1 | 1 | 0 | 0.0 |
WK 5@ KC | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0.2 |
WK 6vs MIA | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.3 |
WK 7vs DEN | 5 | 24 | 4.8 | 1 | 1 | 4 | 0 | 9.8 |
WK 8@ ARI | 17 | 42 | 2.5 | 0 | 0 | 0 | 0 | 4.2 |
WK 10vs NYJ | 2 | 7 | 3.5 | 0 | 2 | 21 | 1 | 10.8 |
WK 11@ MIA | 5 | 61 | 12.2 | 0 | 2 | 6 | 0 | 8.7 |
WK 12@ BUF | 7 | 22 | 3.1 | 0 | 2 | 15 | 0 | 3.7 |
WK 13vs DAL | 9 | 36 | 4.0 | 0 | 3 | 43 | 0 | 10.9 |
WK 14@ IND | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0.4 |
1999 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999As a returner
Career on fileAcross 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR0.996765-2
- RUSH YDS0.98227232+5
- RUSH TD1.0111-0
- REC0.981212+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.0 | 20.7 | 3.4 | 0.0 | 1.7 | 19.3 | 0.0 | 5.0 |
| Last 5 | 5 | 5.0 | 26.0 | 5.2 | 0.0 | 1.8 | 17.0 | 0.2 | 6.9 |
| Last 10 | 10 | 5.7 | 21.0 | 3.7 | 0.1 | 1.1 | 9.0 | 0.1 | 4.9 |
| Home | 5 | 4.6 | 15.8 | 3.4 | 0.2 | 1.4 | 13.8 | 0.2 | 6.4 |
| Away | 6 | 7.3 | 24.7 | 3.4 | 0.0 | 0.8 | 4.8 | 0.0 | 3.4 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011NE | 6 | 17 | 57 | 3.4 | 0 | 7 | 34 | 0 | 16.1 |
2010NE | 2 | 8 | 45 | 5.6 | 0 | 6 | 62 | 0 | 16.7 |
2009NE | 15 | 62 | 335 | 5.4 | 2 | 37 | 301 | 1 | 118.6 |
2008NE | 15 | 83 | 507 | 6.1 | 3 | 58 | 486 | 3 | 193.2 |
2007NE | 16 | 63 | 268 | 4.3 | 0 | 47 | 383 | 1 | 118.1 |
2006NE | 15 | 25 | 123 | 4.9 | 1 | 43 | 356 | 2 | 108.9 |
2005NE | 8 | 51 | 144 | 2.8 | 0 | 29 | 260 | 0 | 65.4 |
2004NE | 11 | 54 | 255 | 4.7 | 2 | 26 | 248 | 1 | 92.3 |
2003NE | 15 | 178 | 638 | 3.6 | 0 | 48 | 440 | 0 | 147.8 |
2002NE | 15 | 52 | 271 | 5.2 | 2 | 37 | 379 | 3 | 142.0 |
2001NE | 15 | 41 | 169 | 4.1 | 1 | 30 | 189 | 2 | 82.7 |
2000NE | 16 | 164 | 570 | 3.5 | 4 | 51 | 465 | 1 | 178.5 |
1999NE | 11 | 67 | 227 | 3.4 | 1 | 12 | 98 | 1 | 52.5 |
Regular season totals.







