Kevin Faulk
New England PatriotsRB#33- 23.2
- RUSH YDS/G
- 4.9
- CAR/G
- 2.4
- REC/G
- 11
- Games 2004
- Height
- 5'8"
- Weight
- 202 lb
- Age
- 50
- College
- LSU
- Drafted
- 1999 · round 2, pick 46 · NE
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 5vs MIA | 1 | 1 | 1.0 | 0 | 1 | 14 | 0 | 2.5 |
WK 6vs SEA | 6 | 21 | 3.5 | 0 | 4 | 37 | 0 | 9.8 |
WK 7vs NYJ | 4 | 21 | 5.3 | 0 | 6 | 44 | 0 | 12.5 |
WK 8@ PIT | 5 | 4 | 0.8 | 0 | 8 | 72 | 0 | 13.6 |
WK 9@ LA | 1 | 9 | 9.0 | 0 | 2 | 17 | 0 | 4.6 |
WK 10vs BUF | 13 | 61 | 4.7 | 0 | 2 | 16 | 0 | 9.7 |
WK 11@ KC | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.1 |
WK 12vs BAL | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0.7 |
WK 13@ CLE | 13 | 87 | 6.7 | 1 | 1 | 4 | 0 | 16.1 |
WK 14vs CIN | 1 | 4 | 4.0 | 1 | 1 | 13 | 0 | 8.7 |
WK 15@ MIA | 6 | 39 | 6.5 | 0 | 1 | 31 | 1 | 14.0 |
DIVvs IND | 11 | 56 | 5.1 | 0 | 1 | 11 | 0 | 7.7 |
CONF@ PIT | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 2.0 |
SB@ PHI | 8 | 38 | 4.8 | 0 | 2 | 27 | 0 | 8.5 |
2004 regular season and 3 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on fileAcross 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.045452-2
- RUSH YDS1.04255240-15
- RUSH TD0.9522-0
- REC0.892629+3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 7.3 | 38.0 | 5.2 | 0.0 | 1.0 | 12.7 | 0.0 | 6.1 |
| Last 5 | 5 | 5.8 | 31.4 | 5.4 | 0.2 | 1.0 | 16.4 | 0.2 | 8.2 |
| Last 10 | 10 | 6.0 | 32.2 | 5.4 | 0.2 | 1.0 | 11.9 | 0.1 | 7.2 |
| Home | 7 | 5.6 | 24.4 | 4.4 | 0.1 | 2.1 | 19.3 | 0.0 | 7.4 |
| Away | 7 | 5.3 | 28.3 | 5.4 | 0.1 | 2.0 | 21.6 | 0.1 | 8.4 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011NE | 6 | 17 | 57 | 3.4 | 0 | 7 | 34 | 0 | 16.1 |
2010NE | 2 | 8 | 45 | 5.6 | 0 | 6 | 62 | 0 | 16.7 |
2009NE | 15 | 62 | 335 | 5.4 | 2 | 37 | 301 | 1 | 118.6 |
2008NE | 15 | 83 | 507 | 6.1 | 3 | 58 | 486 | 3 | 193.2 |
2007NE | 16 | 63 | 268 | 4.3 | 0 | 47 | 383 | 1 | 118.1 |
2006NE | 15 | 25 | 123 | 4.9 | 1 | 43 | 356 | 2 | 108.9 |
2005NE | 8 | 51 | 144 | 2.8 | 0 | 29 | 260 | 0 | 65.4 |
2004NE | 11 | 54 | 255 | 4.7 | 2 | 26 | 248 | 1 | 92.3 |
2003NE | 15 | 178 | 638 | 3.6 | 0 | 48 | 440 | 0 | 147.8 |
2002NE | 15 | 52 | 271 | 5.2 | 2 | 37 | 379 | 3 | 142.0 |
2001NE | 15 | 41 | 169 | 4.1 | 1 | 30 | 189 | 2 | 82.7 |
2000NE | 16 | 164 | 570 | 3.5 | 4 | 51 | 465 | 1 | 178.5 |
1999NE | 11 | 67 | 227 | 3.4 | 1 | 12 | 98 | 1 | 52.5 |
Regular season totals.











