Kevin Faulk
New England PatriotsRB#33- 18.0
- RUSH YDS/G
- 6.4
- CAR/G
- 3.6
- REC/G
- 8
- Games 2005
- Height
- 5'8"
- Weight
- 202 lb
- Age
- 50
- College
- LSU
- Drafted
- 1999 · round 2, pick 46 · NE
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs LV | 5 | 11 | 2.2 | 0 | 3 | 18 | 0 | 5.9 |
WK 2@ CAR | 2 | 3 | 1.5 | 0 | 3 | 27 | 0 | 6.0 |
WK 3@ PIT | 7 | 13 | 1.9 | 0 | 7 | 71 | 0 | 11.4 |
WK 13vs NYJ | 10 | 35 | 3.5 | 0 | 4 | 46 | 0 | 12.1 |
WK 14@ BUF | 5 | 14 | 2.8 | 0 | 6 | 71 | 0 | 14.5 |
WK 15vs TB | 6 | 18 | 3.0 | 0 | 2 | 8 | 0 | 4.6 |
WK 16@ NYJ | 10 | 38 | 3.8 | 0 | 4 | 19 | 0 | 9.7 |
WK 17vs MIA | 6 | 12 | 2.0 | 0 | 0 | 0 | 0 | 1.2 |
WCvs JAX | 6 | 51 | 8.5 | 0 | 4 | 45 | 0 | 13.6 |
DIV@ DEN | 7 | 23 | 3.3 | 0 | 2 | 20 | 0 | 4.3 |
2005 regular season and 2 postseason games, in the order they were played.
6CAR a gameAcross 10 games in 2005.
WK 1WK 3WK 14WK 16WCDIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.4
Average
2 to 10
Range
37%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on filePunt returns
101
943 yds · 9.3 avg
Kickoff returns
180
4,088 yds · 22.7 avg
Return touchdowns
2
punt and kickoff
Across 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.06schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.065147-4
- RUSH YDS1.01144137-7
- RUSH TD1.11000
- REC1.012929-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 28.7 | 4.5 | 0.0 | 2.0 | 21.7 | 0.0 | 6.4 |
| Last 5 | 5 | 7.0 | 28.4 | 4.1 | 0.0 | 2.4 | 18.4 | 0.0 | 6.7 |
| Last 10 | 10 | 6.4 | 21.8 | 3.4 | 0.0 | 3.5 | 32.5 | 0.0 | 8.3 |
| Home | 5 | 6.6 | 25.4 | 3.8 | 0.0 | 2.6 | 23.4 | 0.0 | 7.5 |
| Away | 5 | 6.2 | 18.2 | 2.9 | 0.0 | 4.4 | 41.6 | 0.0 | 9.2 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011NE | 6 | 17 | 57 | 3.4 | 0 | 7 | 34 | 0 | 16.1 |
2010NE | 2 | 8 | 45 | 5.6 | 0 | 6 | 62 | 0 | 16.7 |
2009NE | 15 | 62 | 335 | 5.4 | 2 | 37 | 301 | 1 | 118.6 |
2008NE | 15 | 83 | 507 | 6.1 | 3 | 58 | 486 | 3 | 193.2 |
2007NE | 16 | 63 | 268 | 4.3 | 0 | 47 | 383 | 1 | 118.1 |
2006NE | 15 | 25 | 123 | 4.9 | 1 | 43 | 356 | 2 | 108.9 |
2005NE | 8 | 51 | 144 | 2.8 | 0 | 29 | 260 | 0 | 65.4 |
2004NE | 11 | 54 | 255 | 4.7 | 2 | 26 | 248 | 1 | 92.3 |
2003NE | 15 | 178 | 638 | 3.6 | 0 | 48 | 440 | 0 | 147.8 |
2002NE | 15 | 52 | 271 | 5.2 | 2 | 37 | 379 | 3 | 142.0 |
2001NE | 15 | 41 | 169 | 4.1 | 1 | 30 | 189 | 2 | 82.7 |
2000NE | 16 | 164 | 570 | 3.5 | 4 | 51 | 465 | 1 | 178.5 |
1999NE | 11 | 67 | 227 | 3.4 | 1 | 12 | 98 | 1 | 52.5 |
Regular season totals.








