Kevin Faulk
New England PatriotsRB#33- 22.5
- RUSH YDS/G
- 4.0
- CAR/G
- 3.0
- REC/G
- 2
- Games 2010
- Height
- 5'8"
- Weight
- 202 lb
- Age
- 50
- College
- LSU
- Drafted
- 1999 · round 2, pick 46 · NE
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs CIN | 3 | 23 | 7.7 | 0 | 4 | 47 | 0 | 11.0 |
WK 2@ NYJ | 5 | 22 | 4.4 | 0 | 2 | 15 | 0 | 5.7 |
2010 regular season. He recorded no postseason games.
4CAR a gameAcross 2 games in 2010.
WK 1WK 2
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4
Average
3 to 5
Range
35%
Swing
2
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on filePunt returns
101
943 yds · 9.3 avg
Kickoff returns
180
4,088 yds · 22.7 avg
Return touchdowns
2
punt and kickoff
Across 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.94schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.9489+1
- RUSH YDS0.894552+7
- RUSH TD1.02000
- REC0.7368+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 2 of 2 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 2 | 4.0 | 22.5 | 5.6 | 0.0 | 3.0 | 31.0 | 0.0 | 8.4 |
| Last 5 | 2 | 4.0 | 22.5 | 5.6 | 0.0 | 3.0 | 31.0 | 0.0 | 8.4 |
| Last 10 | 2 | 4.0 | 22.5 | 5.6 | 0.0 | 3.0 | 31.0 | 0.0 | 8.4 |
| Home | 1 | 3.0 | 23.0 | 7.7 | 0.0 | 4.0 | 47.0 | 0.0 | 11.0 |
| Away | 1 | 5.0 | 22.0 | 4.4 | 0.0 | 2.0 | 15.0 | 0.0 | 5.7 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011NE | 6 | 17 | 57 | 3.4 | 0 | 7 | 34 | 0 | 16.1 |
2010NE | 2 | 8 | 45 | 5.6 | 0 | 6 | 62 | 0 | 16.7 |
2009NE | 15 | 62 | 335 | 5.4 | 2 | 37 | 301 | 1 | 118.6 |
2008NE | 15 | 83 | 507 | 6.1 | 3 | 58 | 486 | 3 | 193.2 |
2007NE | 16 | 63 | 268 | 4.3 | 0 | 47 | 383 | 1 | 118.1 |
2006NE | 15 | 25 | 123 | 4.9 | 1 | 43 | 356 | 2 | 108.9 |
2005NE | 8 | 51 | 144 | 2.8 | 0 | 29 | 260 | 0 | 65.4 |
2004NE | 11 | 54 | 255 | 4.7 | 2 | 26 | 248 | 1 | 92.3 |
2003NE | 15 | 178 | 638 | 3.6 | 0 | 48 | 440 | 0 | 147.8 |
2002NE | 15 | 52 | 271 | 5.2 | 2 | 37 | 379 | 3 | 142.0 |
2001NE | 15 | 41 | 169 | 4.1 | 1 | 30 | 189 | 2 | 82.7 |
2000NE | 16 | 164 | 570 | 3.5 | 4 | 51 | 465 | 1 | 178.5 |
1999NE | 11 | 67 | 227 | 3.4 | 1 | 12 | 98 | 1 | 52.5 |
Regular season totals.

