Trent Green
Los Angeles RamsQB#12- 257.9
- PASS YDS/G
- 2.0
- PASS TD/G
- 0.6
- INT/G
- 8
- Games 2000
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 56
- College
- Indiana
- Drafted
- 1993 · round 8, pick 222 · LAC
- Time in league
- 15 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 5@ LAC | 3 | 4 | 75 | 1 | 0 | 3 | -3 | 0 | 6.7 |
WK 8@ KC | 15 | 21 | 205 | 3 | 1 | 1 | -2 | 0 | 18.0 |
WK 9@ SF | 22 | 39 | 310 | 2 | 1 | 5 | 6 | 0 | 19.0 |
WK 10@ CAR | 29 | 42 | 431 | 2 | 0 | 2 | 12 | 0 | 26.4 |
WK 11@ NYG | 27 | 45 | 272 | 4 | 1 | 6 | 54 | 1 | 36.3 |
WK 12@ WAS | 23 | 38 | 366 | 2 | 1 | 1 | 3 | 0 | 20.9 |
WK 13@ NO | 20 | 41 | 289 | 2 | 1 | 1 | 0 | 0 | 13.6 |
WK 17@ NO | 6 | 10 | 115 | 0 | 0 | 1 | -1 | 0 | 4.5 |
2000 regular season. He recorded no postseason games.
18CMP a gameAcross 8 games in 2000.
WK 5WK 8WK 9WK 10WK 11WK 12WK 13WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21
Median
18.1
Average
3 to 29
Range
52%
Swing
8
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.02145143-2
- ATT1.00240240-0
- PASS YDS1.022,0632,048-15
- PASS TD1.031616+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 16.3 | 29.7 | 256.7 | 1.3 | 0.7 | 1.0 | 0.7 | 0.0 | 13.0 |
| Last 5 | 5 | 21.0 | 35.2 | 294.6 | 2.0 | 0.6 | 2.2 | 13.6 | 0.2 | 20.3 |
| Last 10 | 8 | 18.1 | 30.0 | 257.9 | 2.0 | 0.6 | 2.5 | 8.6 | 0.1 | 18.2 |
| Away | 8 | 18.1 | 30.0 | 257.9 | 2.0 | 0.6 | 2.5 | 8.6 | 0.1 | 18.2 |
Career
2000–2008| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2008LA | 3 | 38 | 72 | 525 | 0 | 6 | 3 | 4 | 0 | 9.4 |
2007MIA | 5 | 85 | 141 | 987 | 5 | 7 | 7 | 32 | 0 | 48.7 |
2006KC | 8 | 121 | 198 | 1,342 | 7 | 9 | 19 | 59 | 0 | 63.6 |
2005KC | 16 | 317 | 507 | 4,014 | 17 | 10 | 35 | 82 | 0 | 210.8 |
2004KC | 16 | 369 | 556 | 4,589 | 27 | 17 | 25 | 85 | 0 | 260.1 |
2003KC | 16 | 330 | 523 | 4,039 | 24 | 12 | 26 | 83 | 2 | 251.9 |
2002KC | 16 | 287 | 470 | 3,690 | 26 | 13 | 31 | 225 | 1 | 256.1 |
2001KC | 16 | 296 | 523 | 3,783 | 17 | 24 | 35 | 158 | 0 | 186.2 |
2000LA | 8 | 145 | 240 | 2,063 | 16 | 5 | 20 | 69 | 1 | 145.4 |
Regular season totals. Debuted in 1993; GRIDLINE holds 1999 onwards.







