Trent Green
Los Angeles RamsQB#12- 250.9
- PASS YDS/G
- 1.1
- PASS TD/G
- 0.6
- INT/G
- 16
- Games 2005
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 56
- College
- Indiana
- Drafted
- 1993 · round 8, pick 222 · LAC
- Time in league
- 15 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs NYJ | 15 | 26 | 200 | 0 | 1 | 1 | -1 | 0 | 5.9 |
WK 2@ LV | 18 | 28 | 237 | 0 | 0 | 4 | 2 | 0 | 9.7 |
WK 3@ DEN | 23 | 44 | 221 | 1 | 0 | 0 | 0 | 0 | 12.8 |
WK 4vs PHI | 19 | 30 | 221 | 2 | 2 | 1 | 3 | 0 | 13.1 |
WK 6vs WAS | 15 | 25 | 181 | 1 | 0 | 5 | 25 | 0 | 15.7 |
WK 7@ MIA | 20 | 34 | 289 | 0 | 0 | 2 | -2 | 0 | 11.4 |
WK 8@ LAC | 31 | 43 | 347 | 2 | 0 | 1 | 2 | 0 | 20.1 |
WK 9vs LV | 22 | 35 | 235 | 1 | 0 | 1 | 0 | 0 | 11.4 |
WK 10@ BUF | 23 | 40 | 220 | 0 | 3 | 1 | 4 | 0 | 1.2 |
WK 11@ HOU | 19 | 29 | 220 | 3 | 1 | 1 | 11 | 0 | 19.9 |
WK 12vs NE | 19 | 26 | 323 | 1 | 0 | 4 | -2 | 0 | 16.7 |
WK 13vs DEN | 16 | 23 | 253 | 2 | 2 | 3 | 13 | 0 | 15.4 |
WK 14@ DAL | 20 | 32 | 340 | 1 | 0 | 0 | 0 | 0 | 15.6 |
WK 15@ NYG | 15 | 28 | 176 | 0 | 1 | 2 | 21 | 0 | 7.1 |
WK 16vs LAC | 19 | 35 | 207 | 2 | 0 | 4 | 7 | 0 | 17.0 |
WK 17vs CIN | 23 | 29 | 344 | 1 | 0 | 5 | -1 | 0 | 17.7 |
2005 regular season. He recorded no postseason games.
20CMP a gameAcross 16 games in 2005.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
19
Median
19.8
Average
15 to 31
Range
21%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.02317311-6
- ATT1.03507494-13
- PASS YDS1.044,0143,864-150
- PASS TD1.001717-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.0 | 30.7 | 242.3 | 1.0 | 0.3 | 3.7 | 9.0 | 0.0 | 13.9 |
| Last 5 | 5 | 18.6 | 29.4 | 264.0 | 1.2 | 0.6 | 2.8 | 8.0 | 0.0 | 14.6 |
| Last 10 | 10 | 20.7 | 32.0 | 266.5 | 1.3 | 0.7 | 2.2 | 5.5 | 0.0 | 14.2 |
| Home | 8 | 18.5 | 28.6 | 245.5 | 1.3 | 0.6 | 3.0 | 5.5 | 0.0 | 14.1 |
| Away | 8 | 21.1 | 34.8 | 256.3 | 0.9 | 0.6 | 1.4 | 4.8 | 0.0 | 12.2 |
Career
2000–2008| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2008LA | 3 | 38 | 72 | 525 | 0 | 6 | 3 | 4 | 0 | 9.4 |
2007MIA | 5 | 85 | 141 | 987 | 5 | 7 | 7 | 32 | 0 | 48.7 |
2006KC | 8 | 121 | 198 | 1,342 | 7 | 9 | 19 | 59 | 0 | 63.6 |
2005KC | 16 | 317 | 507 | 4,014 | 17 | 10 | 35 | 82 | 0 | 210.8 |
2004KC | 16 | 369 | 556 | 4,589 | 27 | 17 | 25 | 85 | 0 | 260.1 |
2003KC | 16 | 330 | 523 | 4,039 | 24 | 12 | 26 | 83 | 2 | 251.9 |
2002KC | 16 | 287 | 470 | 3,690 | 26 | 13 | 31 | 225 | 1 | 256.1 |
2001KC | 16 | 296 | 523 | 3,783 | 17 | 24 | 35 | 158 | 0 | 186.2 |
2000LA | 8 | 145 | 240 | 2,063 | 16 | 5 | 20 | 69 | 1 | 145.4 |
Regular season totals. Debuted in 1993; GRIDLINE holds 1999 onwards.













