Trent Green
Los Angeles RamsQB#12- 230.6
- PASS YDS/G
- 1.6
- PASS TD/G
- 0.8
- INT/G
- 16
- Games 2002
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 56
- College
- Indiana
- Drafted
- 1993 · round 8, pick 222 · LAC
- Time in league
- 15 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ CLE | 20 | 29 | 276 | 1 | 1 | 2 | 17 | 0 | 14.7 |
WK 2vs JAX | 16 | 31 | 199 | 1 | 2 | 1 | 14 | 0 | 9.4 |
WK 3@ NE | 16 | 25 | 149 | 3 | 2 | 2 | 7 | 0 | 14.7 |
WK 4vs MIA | 24 | 34 | 328 | 5 | 0 | 3 | 48 | 0 | 37.9 |
WK 5@ NYJ | 23 | 33 | 296 | 2 | 1 | 0 | 0 | 0 | 17.8 |
WK 6@ LAC | 17 | 29 | 236 | 3 | 2 | 4 | 25 | 0 | 19.9 |
WK 7vs DEN | 20 | 33 | 172 | 0 | 0 | 2 | 18 | 0 | 8.7 |
WK 8vs LV | 18 | 30 | 208 | 1 | 2 | 2 | 32 | 0 | 11.5 |
WK 10@ SF | 15 | 27 | 193 | 0 | 0 | 1 | 7 | 0 | 8.4 |
WK 11vs BUF | 12 | 20 | 197 | 0 | 0 | 4 | 19 | 1 | 15.8 |
WK 12@ SEA | 26 | 34 | 343 | 2 | 1 | 1 | 7 | 0 | 22.4 |
WK 13vs ARI | 14 | 20 | 209 | 2 | 0 | 0 | 0 | 0 | 16.4 |
WK 14vs LA | 10 | 15 | 100 | 1 | 0 | 1 | 0 | 0 | 8.0 |
WK 15@ DEN | 18 | 42 | 310 | 2 | 0 | 2 | 9 | 0 | 21.3 |
WK 16vs LAC | 23 | 36 | 337 | 3 | 1 | 4 | 13 | 0 | 24.8 |
WK 17@ LV | 15 | 32 | 137 | 0 | 1 | 2 | 9 | 0 | 4.4 |
2002 regular season. He recorded no postseason games.
18CMP a gameAcross 16 games in 2002.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17.5
Median
17.9
Average
10 to 26
Range
25%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002Against the schedule he faced
Opponent adjusted1.04schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.04287278-9
- ATT1.02470459-11
- PASS YDS1.033,6903,604-86
- PASS TD0.982627+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 18.7 | 36.7 | 261.3 | 1.7 | 0.7 | 2.7 | 10.3 | 0.0 | 16.8 |
| Last 5 | 5 | 16.0 | 29.0 | 218.6 | 1.6 | 0.4 | 1.8 | 6.2 | 0.0 | 15.0 |
| Last 10 | 10 | 17.1 | 28.9 | 220.6 | 1.1 | 0.5 | 1.9 | 11.4 | 0.1 | 14.2 |
| Home | 8 | 17.1 | 27.4 | 218.8 | 1.6 | 0.6 | 2.1 | 18.0 | 0.1 | 16.6 |
| Away | 8 | 18.8 | 31.4 | 242.5 | 1.6 | 1.0 | 1.8 | 10.1 | 0.0 | 15.5 |
Career
2000–2008| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2008LA | 3 | 38 | 72 | 525 | 0 | 6 | 3 | 4 | 0 | 9.4 |
2007MIA | 5 | 85 | 141 | 987 | 5 | 7 | 7 | 32 | 0 | 48.7 |
2006KC | 8 | 121 | 198 | 1,342 | 7 | 9 | 19 | 59 | 0 | 63.6 |
2005KC | 16 | 317 | 507 | 4,014 | 17 | 10 | 35 | 82 | 0 | 210.8 |
2004KC | 16 | 369 | 556 | 4,589 | 27 | 17 | 25 | 85 | 0 | 260.1 |
2003KC | 16 | 330 | 523 | 4,039 | 24 | 12 | 26 | 83 | 2 | 251.9 |
2002KC | 16 | 287 | 470 | 3,690 | 26 | 13 | 31 | 225 | 1 | 256.1 |
2001KC | 16 | 296 | 523 | 3,783 | 17 | 24 | 35 | 158 | 0 | 186.2 |
2000LA | 8 | 145 | 240 | 2,063 | 16 | 5 | 20 | 69 | 1 | 145.4 |
Regular season totals. Debuted in 1993; GRIDLINE holds 1999 onwards.












