Trent Green
Los Angeles RamsQB#12- 197.4
- PASS YDS/G
- 1.0
- PASS TD/G
- 1.4
- INT/G
- 5
- Games 2007
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 56
- College
- Indiana
- Drafted
- 1993 · round 8, pick 222 · LAC
- Time in league
- 15 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ WAS | 24 | 38 | 219 | 1 | 0 | 0 | 0 | 0 | 12.8 |
WK 2vs DAL | 23 | 40 | 287 | 2 | 4 | 5 | 9 | 0 | 12.4 |
WK 3@ NYJ | 23 | 36 | 318 | 1 | 1 | 0 | 0 | 0 | 14.7 |
WK 4vs LV | 14 | 25 | 158 | 1 | 2 | 0 | 0 | 0 | 6.3 |
WK 5@ HOU | 1 | 2 | 5 | 0 | 0 | 2 | 23 | 0 | 2.5 |
2007 regular season. He recorded no postseason games.
17CMP a gameAcross 5 games in 2007.
WK 1WK 2WK 3WK 4WK 5
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23
Median
17
Average
1 to 24
Range
58%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted0.98schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.988589+4
- ATT0.99141144+3
- PASS YDS0.989871,030+43
- PASS TD0.8956+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.7 | 21.0 | 160.3 | 0.7 | 1.0 | 0.7 | 7.7 | 0.0 | 7.8 |
| Last 5 | 5 | 17.0 | 28.2 | 197.4 | 1.0 | 1.4 | 1.4 | 6.4 | 0.0 | 9.7 |
| Last 10 | 5 | 17.0 | 28.2 | 197.4 | 1.0 | 1.4 | 1.4 | 6.4 | 0.0 | 9.7 |
| Home | 2 | 18.5 | 32.5 | 222.5 | 1.5 | 3.0 | 2.5 | 4.5 | 0.0 | 9.4 |
| Away | 3 | 16.0 | 25.3 | 180.7 | 0.7 | 0.3 | 0.7 | 7.7 | 0.0 | 10.0 |
Career
2000–2008| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2008LA | 3 | 38 | 72 | 525 | 0 | 6 | 3 | 4 | 0 | 9.4 |
2007MIA | 5 | 85 | 141 | 987 | 5 | 7 | 7 | 32 | 0 | 48.7 |
2006KC | 8 | 121 | 198 | 1,342 | 7 | 9 | 19 | 59 | 0 | 63.6 |
2005KC | 16 | 317 | 507 | 4,014 | 17 | 10 | 35 | 82 | 0 | 210.8 |
2004KC | 16 | 369 | 556 | 4,589 | 27 | 17 | 25 | 85 | 0 | 260.1 |
2003KC | 16 | 330 | 523 | 4,039 | 24 | 12 | 26 | 83 | 2 | 251.9 |
2002KC | 16 | 287 | 470 | 3,690 | 26 | 13 | 31 | 225 | 1 | 256.1 |
2001KC | 16 | 296 | 523 | 3,783 | 17 | 24 | 35 | 158 | 0 | 186.2 |
2000LA | 8 | 145 | 240 | 2,063 | 16 | 5 | 20 | 69 | 1 | 145.4 |
Regular season totals. Debuted in 1993; GRIDLINE holds 1999 onwards.






