Jimmy Kleinsasser
Minnesota VikingsTE#40- 1.6
- REC YDS/G
- 0.8
- REC/G
- 1.4
- TGT/G
- 8
- Games 1999
- Height
- 6'3"
- Weight
- 272 lb
- Age
- 49
- College
- North Dakota
- Drafted
- 1999 · round 2, pick 44 · MIN
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 2vs LV | 1 | 1 | 6 | 0 | 1.6 |
WK 4vs TB | 2 | 2 | 9 | 0 | 2.9 |
WK 5vs CHI | 2 | 3 | -13 | 0 | -3.3 |
WK 9vs DAL | 0 | 1 | 0 | 0 | 0.0 |
WK 10@ CHI | 0 | 2 | 0 | 0 | 0.0 |
WK 12vs LAC | 1 | 1 | 11 | 0 | 2.1 |
WK 13@ TB | 0 | 1 | 0 | 0 | 0.0 |
WK 17vs DET | 0 | 0 | 0 | 0 | 0.0 |
WCvs DAL | 1 | 1 | 7 | 0 | 1.7 |
1999 regular season and 1 postseason game, in the order they were played.
1REC a gameAcross 9 games in 1999.
WK 2WK 5WK 10WK 13WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
0.8
Average
0 to 2
Range
107%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999As a returner
Career on fileKickoff returns
4
36 yds · 9.0 avg
Return touchdowns
0
none on file
Across 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.9566+0
- TGT0.961111+0
- REC YDS0.851313-0
- REC TD0.86000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 0.7 | 2.3 | 0.0 | 0.6 |
| Last 5 | 5 | 0.4 | 1.0 | 3.6 | 0.0 | 0.8 |
| Last 10 | 9 | 0.8 | 1.3 | 2.2 | 0.0 | 0.6 |
| Home | 7 | 1.0 | 1.3 | 2.9 | 0.0 | 0.7 |
| Away | 2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
Career
1999–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011MIN | 8 | 1 | 6 | 4 | 0 | 1.4 |
2010MIN | 15 | 17 | 21 | 148 | 0 | 31.8 |
2009MIN | 12 | 10 | 16 | 70 | 0 | 17.0 |
2008MIN | 9 | 6 | 0 | 92 | 0 | 15.2 |
2007MIN | 7 | 4 | 0 | 43 | 1 | 14.3 |
2006MIN | 7 | 7 | 0 | 47 | 0 | 11.7 |
2005MIN | 13 | 22 | 0 | 171 | 0 | 39.1 |
2004MIN | 1 | 2 | 0 | 24 | 0 | 4.4 |
2003MIN | 15 | 46 | 0 | 401 | 4 | 111.6 |
2002MIN | 14 | 37 | 50 | 393 | 1 | 84.0 |
2001MIN | 11 | 24 | 28 | 184 | 0 | 51.6 |
2000MIN | 12 | 10 | 14 | 98 | 0 | 24.1 |
1999MIN | 8 | 6 | 11 | 13 | 0 | 3.3 |
Regular season totals.





