Jimmy Kleinsasser
Minnesota VikingsTE#40- 6.1
- REC YDS/G
- 0.6
- REC/G
- 0.0
- TGT/G
- 7
- Games 2007
- Height
- 6'3"
- Weight
- 272 lb
- Age
- 49
- College
- North Dakota
- Drafted
- 1999 · round 2, pick 44 · MIN
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs ATL | 1 | 0 | 4 | 0 | 1.4 |
WK 8vs PHI | 0 | 0 | 0 | 0 | 0.0 |
WK 9vs LAC | 0 | 0 | 0 | 0 | 0.0 |
WK 11vs LV | 1 | 0 | 11 | 0 | 2.1 |
WK 12@ NYG | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs CHI | 1 | 0 | 26 | 0 | 3.6 |
WK 16vs WAS | 1 | 0 | 2 | 1 | 7.2 |
2007 regular season. He recorded no postseason games.
1REC a gameBehind what his opportunities were worth across 7 games.
WK 1WK 8WK 9WK 11WK 12WK 15WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
0.6
Average
0 to 1
Range
94%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileKickoff returns
4
36 yds · 9.0 avg
Return touchdowns
0
none on file
Across 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.0044+0
- TGT5.27000
- REC YDS1.064339-4
- REC TD0.9011-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.0 | 9.3 | 0.3 | 3.6 |
| Last 5 | 5 | 0.6 | 0.0 | 7.8 | 0.2 | 2.6 |
| Last 10 | 7 | 0.6 | 0.0 | 6.1 | 0.1 | 2.0 |
| Home | 6 | 0.7 | 0.0 | 7.2 | 0.2 | 2.4 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
1999–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011MIN | 8 | 1 | 6 | 4 | 0 | 1.4 |
2010MIN | 15 | 17 | 21 | 148 | 0 | 31.8 |
2009MIN | 12 | 10 | 16 | 70 | 0 | 17.0 |
2008MIN | 9 | 6 | 0 | 92 | 0 | 15.2 |
2007MIN | 7 | 4 | 0 | 43 | 1 | 14.3 |
2006MIN | 7 | 7 | 0 | 47 | 0 | 11.7 |
2005MIN | 13 | 22 | 0 | 171 | 0 | 39.1 |
2004MIN | 1 | 2 | 0 | 24 | 0 | 4.4 |
2003MIN | 15 | 46 | 0 | 401 | 4 | 111.6 |
2002MIN | 14 | 37 | 50 | 393 | 1 | 84.0 |
2001MIN | 11 | 24 | 28 | 184 | 0 | 51.6 |
2000MIN | 12 | 10 | 14 | 98 | 0 | 24.1 |
1999MIN | 8 | 6 | 11 | 13 | 0 | 3.3 |
Regular season totals.






