Jimmy Kleinsasser
Minnesota VikingsTE#40- 16.7
- REC YDS/G
- 2.2
- REC/G
- 2.5
- TGT/G
- 11
- Games 2001
- Height
- 6'3"
- Weight
- 272 lb
- Age
- 49
- College
- North Dakota
- Drafted
- 1999 · round 2, pick 44 · MIN
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs CAR | 3 | 3 | 22 | 0 | 3.2 |
WK 2@ CHI | 2 | 2 | 28 | 0 | 5.4 |
WK 3vs TB | 8 | 10 | 51 | 0 | 13.2 |
WK 4@ NO | 4 | 4 | 48 | 0 | 9.3 |
WK 5vs DET | 0 | 0 | 0 | 0 | 0.2 |
WK 6vs GB | 1 | 2 | 6 | 0 | 9.6 |
WK 7@ TB | 1 | 2 | 4 | 0 | 2.2 |
WK 9@ PHI | 2 | 2 | 16 | 0 | 2.8 |
WK 10vs NYG | 1 | 1 | 6 | 0 | 2.2 |
WK 15vs JAX | 2 | 2 | 3 | 0 | 2.5 |
WK 16@ GB | 0 | 0 | 0 | 0 | 1.0 |
2001 regular season. He recorded no postseason games.
2REC a gameAcross 11 games in 2001.
WK 1WK 3WK 5WK 7WK 10WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.2
Average
0 to 8
Range
104%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on fileKickoff returns
4
36 yds · 9.0 avg
Return touchdowns
0
none on file
Across 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.13schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.132423-1
- TGT1.132826-2
- REC YDS1.19184160-24
- REC TD0.89000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 1.0 | 3.0 | 0.0 | 1.9 |
| Last 5 | 5 | 1.2 | 1.4 | 5.8 | 0.0 | 2.1 |
| Last 10 | 10 | 2.1 | 2.5 | 16.2 | 0.0 | 4.8 |
| Home | 6 | 2.5 | 3.0 | 14.7 | 0.0 | 5.1 |
| Away | 5 | 1.8 | 2.0 | 19.2 | 0.0 | 4.1 |
Career
1999–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011MIN | 8 | 1 | 6 | 4 | 0 | 1.4 |
2010MIN | 15 | 17 | 21 | 148 | 0 | 31.8 |
2009MIN | 12 | 10 | 16 | 70 | 0 | 17.0 |
2008MIN | 9 | 6 | 0 | 92 | 0 | 15.2 |
2007MIN | 7 | 4 | 0 | 43 | 1 | 14.3 |
2006MIN | 7 | 7 | 0 | 47 | 0 | 11.7 |
2005MIN | 13 | 22 | 0 | 171 | 0 | 39.1 |
2004MIN | 1 | 2 | 0 | 24 | 0 | 4.4 |
2003MIN | 15 | 46 | 0 | 401 | 4 | 111.6 |
2002MIN | 14 | 37 | 50 | 393 | 1 | 84.0 |
2001MIN | 11 | 24 | 28 | 184 | 0 | 51.6 |
2000MIN | 12 | 10 | 14 | 98 | 0 | 24.1 |
1999MIN | 8 | 6 | 11 | 13 | 0 | 3.3 |
Regular season totals.








