Jimmy Kleinsasser
Minnesota VikingsTE#40- 6.7
- REC YDS/G
- 1.0
- REC/G
- 0.0
- TGT/G
- 7
- Games 2006
- Height
- 6'3"
- Weight
- 272 lb
- Age
- 49
- College
- North Dakota
- Drafted
- 1999 · round 2, pick 44 · MIN
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ WAS | 1 | 0 | 8 | 0 | 1.8 |
WK 2vs CAR | 1 | 0 | 7 | 0 | 1.7 |
WK 3vs CHI | 1 | 0 | 3 | 0 | 1.3 |
WK 5vs DET | 2 | 0 | 12 | 0 | 3.2 |
WK 7@ SEA | 1 | 0 | 3 | 0 | 1.3 |
WK 8vs NE | 0 | 0 | 0 | 0 | 0.0 |
WK 12vs ARI | 1 | 0 | 14 | 0 | 2.4 |
2006 regular season. He recorded no postseason games.
1REC a gameAhead of what his opportunities were worth across 7 games.
WK 1WK 2WK 3WK 5WK 7WK 8WK 12
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
1
Average
0 to 2
Range
58%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileKickoff returns
4
36 yds · 9.0 avg
Return touchdowns
0
none on file
Across 13 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.91schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.9178+1
- REC YDS0.964747-0
- REC TD0.99000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.0 | 5.7 | 0.0 | 1.2 |
| Last 5 | 5 | 1.0 | 0.0 | 6.4 | 0.0 | 1.6 |
| Last 10 | 7 | 1.0 | 0.0 | 6.7 | 0.0 | 1.7 |
| Home | 5 | 1.0 | 0.0 | 7.2 | 0.0 | 1.7 |
| Away | 2 | 1.0 | 0.0 | 5.5 | 0.0 | 1.6 |
Career
1999–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011MIN | 8 | 1 | 6 | 4 | 0 | 1.4 |
2010MIN | 15 | 17 | 21 | 148 | 0 | 31.8 |
2009MIN | 12 | 10 | 16 | 70 | 0 | 17.0 |
2008MIN | 9 | 6 | 0 | 92 | 0 | 15.2 |
2007MIN | 7 | 4 | 0 | 43 | 1 | 14.3 |
2006MIN | 7 | 7 | 0 | 47 | 0 | 11.7 |
2005MIN | 13 | 22 | 0 | 171 | 0 | 39.1 |
2004MIN | 1 | 2 | 0 | 24 | 0 | 4.4 |
2003MIN | 15 | 46 | 0 | 401 | 4 | 111.6 |
2002MIN | 14 | 37 | 50 | 393 | 1 | 84.0 |
2001MIN | 11 | 24 | 28 | 184 | 0 | 51.6 |
2000MIN | 12 | 10 | 14 | 98 | 0 | 24.1 |
1999MIN | 8 | 6 | 11 | 13 | 0 | 3.3 |
Regular season totals.






