Kris Mangum
Carolina PanthersTE#86- 15.4
- REC YDS/G
- 1.4
- REC/G
- 2.2
- TGT/G
- 14
- Games 2000
- Height
- 6'4"
- Weight
- 252 lb
- Age
- 53
- College
- Mississippi, Alabama
- Drafted
- 1997 · round 7, pick 228 · CAR
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ WAS | 1 | 1 | 12 | 0 | 2.2 |
WK 2@ SF | 0 | 2 | 0 | 0 | 0.0 |
WK 3vs ATL | 2 | 2 | 16 | 0 | 3.6 |
WK 5vs DAL | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs SEA | 1 | 2 | 18 | 0 | 2.8 |
WK 8vs SF | 1 | 1 | 2 | 0 | 1.2 |
WK 9@ ATL | 2 | 3 | 10 | 0 | 3.0 |
WK 11vs NO | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ MIN | 4 | 6 | 47 | 0 | 8.7 |
WK 13vs GB | 1 | 2 | 31 | 0 | 4.1 |
WK 14vs LA | 1 | 1 | 13 | 0 | 2.3 |
WK 15@ KC | 3 | 3 | 32 | 1 | 12.2 |
WK 16vs LAC | 2 | 3 | 24 | 0 | 4.4 |
WK 17@ LV | 1 | 5 | 10 | 0 | 2.0 |
2000 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.031920+1
- TGT0.993133+2
- REC YDS1.05215227+12
- REC TD1.1310-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 3.7 | 22.0 | 0.3 | 6.2 |
| Last 5 | 5 | 1.6 | 2.8 | 22.0 | 0.2 | 5.0 |
| Last 10 | 10 | 1.6 | 2.6 | 18.7 | 0.1 | 4.1 |
| Home | 8 | 1.0 | 1.4 | 13.0 | 0.0 | 2.3 |
| Away | 6 | 1.8 | 3.3 | 18.5 | 0.2 | 4.7 |
Career
1999–2006| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2006CAR | 9 | 21 | 0 | 170 | 1 | 44.0 |
2005CAR | 12 | 23 | 0 | 202 | 2 | 55.2 |
2004CAR | 14 | 34 | 0 | 323 | 3 | 84.3 |
2003CAR | 12 | 17 | 0 | 199 | 0 | 36.9 |
2002CAR | 15 | 16 | 29 | 159 | 0 | 31.9 |
2001CAR | 11 | 15 | 27 | 89 | 2 | 35.9 |
2000CAR | 14 | 19 | 31 | 215 | 1 | 46.5 |
1999CAR | 4 | 1 | 2 | 6 | 0 | 1.6 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.











