Kris Mangum
Carolina PanthersTE#86- 18.9
- REC YDS/G
- 2.3
- REC/G
- 0.0
- TGT/G
- 9
- Games 2006
- Height
- 6'4"
- Weight
- 252 lb
- Age
- 53
- College
- Mississippi, Alabama
- Drafted
- 1997 · round 7, pick 228 · CAR
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs ATL | 3 | 0 | 24 | 0 | 5.4 |
WK 5vs CLE | 5 | 0 | 21 | 0 | 7.1 |
WK 6@ BAL | 1 | 0 | 3 | 0 | 1.3 |
WK 7@ CIN | 3 | 0 | 11 | 1 | 10.1 |
WK 8vs DAL | 1 | 0 | 14 | 0 | 2.4 |
WK 10vs TB | 1 | 0 | 10 | 0 | 2.0 |
WK 12@ WAS | 1 | 0 | 19 | 0 | 2.9 |
WK 13@ PHI | 2 | 0 | 23 | 0 | 4.3 |
WK 14vs NYG | 4 | 0 | 45 | 0 | 8.5 |
2006 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.042120-1
- TGT16.00000
- REC YDS1.05170160-10
- REC TD1.0511-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 0.0 | 29.0 | 0.0 | 5.2 |
| Last 5 | 5 | 1.8 | 0.0 | 22.2 | 0.0 | 4.0 |
| Last 10 | 9 | 2.3 | 0.0 | 18.9 | 0.1 | 4.9 |
| Home | 5 | 2.8 | 0.0 | 22.8 | 0.0 | 5.1 |
| Away | 4 | 1.8 | 0.0 | 14.0 | 0.3 | 4.7 |
Career
1999–2006| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2006CAR | 9 | 21 | 0 | 170 | 1 | 44.0 |
2005CAR | 12 | 23 | 0 | 202 | 2 | 55.2 |
2004CAR | 14 | 34 | 0 | 323 | 3 | 84.3 |
2003CAR | 12 | 17 | 0 | 199 | 0 | 36.9 |
2002CAR | 15 | 16 | 29 | 159 | 0 | 31.9 |
2001CAR | 11 | 15 | 27 | 89 | 2 | 35.9 |
2000CAR | 14 | 19 | 31 | 215 | 1 | 46.5 |
1999CAR | 4 | 1 | 2 | 6 | 0 | 1.6 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.








