Kris Mangum
Carolina PanthersTE#86- 10.6
- REC YDS/G
- 1.1
- REC/G
- 1.9
- TGT/G
- 15
- Games 2002
- Height
- 6'4"
- Weight
- 252 lb
- Age
- 53
- College
- Mississippi, Alabama
- Drafted
- 1997 · round 7, pick 228 · CAR
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs BAL | 2 | 2 | 14 | 0 | 3.4 |
WK 2vs DET | 1 | 3 | 7 | 0 | 1.7 |
WK 3@ MIN | 0 | 1 | 0 | 0 | 0.0 |
WK 4@ GB | 2 | 3 | 17 | 0 | 3.7 |
WK 5vs ARI | 0 | 1 | 0 | 0 | 0.0 |
WK 6@ DAL | 1 | 1 | 7 | 0 | 1.7 |
WK 7@ ATL | 1 | 3 | 12 | 0 | 2.2 |
WK 10vs NO | 2 | 2 | 47 | 0 | 6.7 |
WK 11@ TB | 0 | 1 | 0 | 0 | 0.0 |
WK 12vs ATL | 2 | 4 | 14 | 0 | 3.4 |
WK 13@ CLE | 1 | 1 | 9 | 0 | 1.9 |
WK 14vs CIN | 2 | 2 | 22 | 0 | 4.2 |
WK 15@ PIT | 0 | 2 | 0 | 0 | 0.0 |
WK 16vs CHI | 1 | 2 | 4 | 0 | 1.4 |
WK 17@ NO | 1 | 1 | 6 | 0 | 1.6 |
2002 regular season. He recorded no postseason games.
1REC a gameAcross 15 games in 2002.
WK 1WK 3WK 5WK 7WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
1.1
Average
0 to 2
Range
75%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002As a returner
Career on fileKickoff returns
4
41 yds · 10.3 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.92schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.921618+2
- TGT0.962931+2
- REC YDS0.91159180+21
- REC TD1.11000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 1.7 | 3.3 | 0.0 | 1.0 |
| Last 5 | 5 | 1.0 | 1.6 | 8.2 | 0.0 | 1.8 |
| Last 10 | 10 | 1.1 | 1.9 | 12.1 | 0.0 | 2.3 |
| Home | 7 | 1.4 | 2.3 | 15.4 | 0.0 | 3.0 |
| Away | 8 | 0.8 | 1.6 | 6.4 | 0.0 | 1.4 |
Career
1999–2006| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2006CAR | 9 | 21 | 0 | 170 | 1 | 44.0 |
2005CAR | 12 | 23 | 0 | 202 | 2 | 55.2 |
2004CAR | 14 | 34 | 0 | 323 | 3 | 84.3 |
2003CAR | 12 | 17 | 0 | 199 | 0 | 36.9 |
2002CAR | 15 | 16 | 29 | 159 | 0 | 31.9 |
2001CAR | 11 | 15 | 27 | 89 | 2 | 35.9 |
2000CAR | 14 | 19 | 31 | 215 | 1 | 46.5 |
1999CAR | 4 | 1 | 2 | 6 | 0 | 1.6 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.












