Kris Mangum
Carolina PanthersTE#86- 16.8
- REC YDS/G
- 1.9
- REC/G
- 0.0
- TGT/G
- 12
- Games 2005
- Height
- 6'4"
- Weight
- 252 lb
- Age
- 53
- College
- Mississippi, Alabama
- Drafted
- 1997 · round 7, pick 228 · CAR
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs NO | 2 | 0 | 22 | 0 | 4.2 |
WK 2vs NE | 2 | 0 | 18 | 0 | 3.8 |
WK 3@ MIA | 2 | 0 | 32 | 0 | 5.2 |
WK 4vs GB | 2 | 0 | 4 | 1 | 8.4 |
WK 5@ ARI | 3 | 0 | 31 | 0 | 6.1 |
WK 8vs MIN | 1 | 0 | 1 | 1 | 7.1 |
WK 9@ TB | 1 | 0 | 13 | 0 | 2.3 |
WK 12@ BUF | 2 | 0 | 18 | 0 | 3.8 |
WK 14vs TB | 4 | 0 | 30 | 0 | 7.0 |
WK 15@ NO | 1 | 0 | -2 | 0 | 0.8 |
WK 16vs DAL | 3 | 0 | 35 | 0 | 6.5 |
WK 17@ ATL | 0 | 0 | 0 | 0 | 0.0 |
WC@ NYG | 1 | 0 | 11 | 0 | 2.1 |
DIV@ CHI | 1 | 0 | 1 | 1 | 7.1 |
CONF@ SEA | 1 | 0 | 10 | 0 | 2.0 |
2005 regular season and 3 postseason games, in the order they were played.
2REC a gameAcross 15 games in 2005.
WK 1WK 3WK 5WK 9WK 14WK 16WCCONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
1.7
Average
0 to 4
Range
60%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileKickoff returns
4
41 yds · 10.3 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.952324+1
- REC YDS0.97202210+8
- REC TD0.9421-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 0.0 | 7.3 | 0.3 | 3.7 |
| Last 5 | 5 | 1.2 | 0.0 | 11.4 | 0.2 | 3.5 |
| Last 10 | 10 | 1.5 | 0.0 | 11.7 | 0.2 | 3.9 |
| Home | 6 | 2.3 | 0.0 | 18.3 | 0.3 | 6.2 |
| Away | 9 | 1.3 | 0.0 | 12.7 | 0.1 | 3.3 |
Career
1999–2006| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2006CAR | 9 | 21 | 0 | 170 | 1 | 44.0 |
2005CAR | 12 | 23 | 0 | 202 | 2 | 55.2 |
2004CAR | 14 | 34 | 0 | 323 | 3 | 84.3 |
2003CAR | 12 | 17 | 0 | 199 | 0 | 36.9 |
2002CAR | 15 | 16 | 29 | 159 | 0 | 31.9 |
2001CAR | 11 | 15 | 27 | 89 | 2 | 35.9 |
2000CAR | 14 | 19 | 31 | 215 | 1 | 46.5 |
1999CAR | 4 | 1 | 2 | 6 | 0 | 1.6 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.












