Eric Moulds
Tennessee TitansWR#83- 71.0
- REC YDS/G
- 4.6
- REC/G
- 8.2
- TGT/G
- 14
- Games 1999
- Height
- 6'2"
- Weight
- 225 lb
- Age
- 53
- College
- Mississippi State
- Drafted
- 1996 · round 1, pick 24 · BUF
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ IND | 10 | 16 | 147 | 0 | 0 | 24.7 |
WK 2vs NYJ | 3 | 6 | 38 | 0 | 0 | 6.8 |
WK 3vs PHI | 3 | 7 | 37 | 0 | 1 | 6.8 |
WK 4@ MIA | 4 | 7 | 60 | 1 | 0 | 16.0 |
WK 5vs PIT | 6 | 9 | 122 | 1 | 0 | 24.2 |
WK 6vs LV | 3 | 8 | 54 | 1 | 0 | 14.4 |
WK 9@ WAS | 5 | 7 | 61 | 1 | 0 | 17.1 |
WK 10vs MIA | 1 | 4 | 53 | 1 | 0 | 12.3 |
WK 11@ NYJ | 8 | 14 | 77 | 0 | 0 | 15.7 |
WK 12vs NE | 1 | 3 | 54 | 1 | 0 | 12.4 |
WK 14vs NYG | 3 | 6 | 55 | 0 | 0 | 8.5 |
WK 15@ ARI | 6 | 11 | 73 | 1 | 0 | 19.3 |
WK 16@ NE | 4 | 6 | 53 | 0 | 0 | 7.3 |
WK 17vs IND | 8 | 11 | 110 | 0 | 0 | 19.0 |
WC@ TEN | 3 | 7 | 62 | 0 | 0 | 9.2 |
1999 regular season and 1 postseason game, in the order they were played.
5REC a gameAcross 15 games in 1999.
WK 1WK 3WK 5WK 9WK 11WK 14WK 16WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.5
Average
1 to 10
Range
58%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999As a returner
Career on fileKickoff returns
1
2 yds · 2.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.966567+2
- TGT0.98115117+2
- REC YDS0.999941,000+6
- REC TD0.9677+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 8.0 | 75.0 | 0.0 | 0.0 | 11.8 |
| Last 5 | 5 | 4.8 | 8.2 | 70.6 | 0.2 | 0.0 | 12.7 |
| Last 10 | 10 | 4.2 | 7.7 | 65.2 | 0.5 | 0.0 | 13.5 |
| Home | 8 | 3.5 | 6.8 | 65.4 | 0.5 | 0.1 | 13.1 |
| Away | 7 | 5.7 | 9.7 | 76.1 | 0.4 | 0.0 | 15.6 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2007TEN | 13 | 32 | 0 | 342 | 0 | 0 | 66.2 |
2006HOU | 15 | 57 | 0 | 557 | 1 | 6 | 119.3 |
2005BUF | 14 | 81 | 0 | 816 | 4 | 0 | 186.6 |
2004BUF | 16 | 88 | 0 | 1,043 | 5 | 19 | 222.2 |
2003BUF | 13 | 64 | 0 | 780 | 1 | 0 | 148.0 |
2002BUF | 16 | 100 | 180 | 1,292 | 10 | 7 | 289.9 |
2001BUF | 16 | 67 | 135 | 904 | 5 | 3 | 187.7 |
2000BUF | 15 | 90 | 156 | 1,275 | 5 | 24 | 249.9 |
1999BUF | 14 | 65 | 115 | 994 | 7 | 1 | 204.5 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.











