Eric Moulds
Tennessee TitansWR#83- 58.3
- REC YDS/G
- 5.8
- REC/G
- 0.0
- TGT/G
- 14
- Games 2005
- Height
- 6'2"
- Weight
- 225 lb
- Age
- 53
- College
- Mississippi State
- Drafted
- 1996 · round 1, pick 24 · BUF
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs HOU | 4 | 0 | 40 | 0 | 0 | 8.0 |
WK 2@ TB | 1 | 0 | 8 | 0 | 0 | 1.8 |
WK 3vs ATL | 3 | 0 | 18 | 0 | 0 | 4.8 |
WK 4@ NO | 2 | 0 | 14 | 0 | 0 | 3.4 |
WK 5vs MIA | 7 | 0 | 59 | 1 | 0 | 18.9 |
WK 6vs NYJ | 7 | 0 | 63 | 1 | 0 | 19.3 |
WK 7@ LV | 4 | 0 | 36 | 0 | 0 | 7.6 |
WK 8@ NE | 9 | 0 | 125 | 1 | 0 | 27.5 |
WK 10vs KC | 5 | 0 | 26 | 0 | 0 | 7.6 |
WK 11@ LAC | 5 | 0 | 38 | 0 | 0 | 8.8 |
WK 12vs CAR | 7 | 0 | 84 | 0 | 0 | 15.4 |
WK 15vs DEN | 9 | 0 | 110 | 0 | 0 | 20.0 |
WK 16@ CIN | 10 | 0 | 99 | 0 | 0 | 19.9 |
WK 17@ NYJ | 8 | 0 | 96 | 1 | 0 | 23.6 |
2005 regular season. He recorded no postseason games.
6REC a gameAcross 14 games in 2005.
WK 1WK 3WK 5WK 7WK 10WK 12WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
5.8
Average
1 to 10
Range
48%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileKickoff returns
1
2 yds · 2.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.998181-0
- REC YDS0.99816822+6
- REC TD0.9944-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 9.0 | 0.0 | 101.7 | 0.3 | 0.0 | 21.2 |
| Last 5 | 5 | 7.8 | 0.0 | 85.4 | 0.2 | 0.0 | 17.5 |
| Last 10 | 10 | 7.1 | 0.0 | 73.6 | 0.4 | 0.0 | 16.9 |
| Home | 7 | 6.0 | 0.0 | 57.1 | 0.3 | 0.0 | 13.4 |
| Away | 7 | 5.6 | 0.0 | 59.4 | 0.3 | 0.0 | 13.2 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2007TEN | 13 | 32 | 0 | 342 | 0 | 0 | 66.2 |
2006HOU | 15 | 57 | 0 | 557 | 1 | 6 | 119.3 |
2005BUF | 14 | 81 | 0 | 816 | 4 | 0 | 186.6 |
2004BUF | 16 | 88 | 0 | 1,043 | 5 | 19 | 222.2 |
2003BUF | 13 | 64 | 0 | 780 | 1 | 0 | 148.0 |
2002BUF | 16 | 100 | 180 | 1,292 | 10 | 7 | 289.9 |
2001BUF | 16 | 67 | 135 | 904 | 5 | 3 | 187.7 |
2000BUF | 15 | 90 | 156 | 1,275 | 5 | 24 | 249.9 |
1999BUF | 14 | 65 | 115 | 994 | 7 | 1 | 204.5 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.













