Eric Moulds
Tennessee TitansWR#83- 26.3
- REC YDS/G
- 2.5
- REC/G
- 0.0
- TGT/G
- 13
- Games 2007
- Height
- 6'2"
- Weight
- 225 lb
- Age
- 53
- College
- Mississippi State
- Drafted
- 1996 · round 1, pick 24 · BUF
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ JAX | 1 | 0 | 4 | 0 | 0 | 1.4 |
WK 2vs IND | 2 | 0 | 18 | 0 | 0 | 3.8 |
WK 3@ NO | 2 | 0 | 20 | 0 | 0 | 4.0 |
WK 5vs ATL | 4 | 0 | 31 | 0 | 0 | 7.1 |
WK 6@ TB | 6 | 0 | 49 | 0 | 0 | 10.9 |
WK 10vs JAX | 1 | 0 | 18 | 0 | 0 | 2.8 |
WK 11@ DEN | 2 | 0 | 27 | 0 | 0 | 4.7 |
WK 12@ CIN | 2 | 0 | 54 | 0 | 0 | 7.4 |
WK 13vs HOU | 3 | 0 | 29 | 0 | 0 | 5.9 |
WK 14vs LAC | 1 | 0 | 15 | 0 | 0 | 2.5 |
WK 15@ KC | 4 | 0 | 37 | 0 | 0 | 7.7 |
WK 16vs NYJ | 1 | 0 | 12 | 0 | 0 | 2.2 |
WK 17@ IND | 3 | 0 | 28 | 0 | 0 | 5.8 |
WC@ LAC | 3 | 0 | 18 | 0 | 0 | 4.8 |
2007 regular season and 1 postseason game, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.953235+3
- TGT5.33000
- REC YDS0.94342377+35
- REC TD0.92000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 0.0 | 19.3 | 0.0 | 0.0 | 4.3 |
| Last 5 | 5 | 2.4 | 0.0 | 22.0 | 0.0 | 0.0 | 4.6 |
| Last 10 | 10 | 2.6 | 0.0 | 28.7 | 0.0 | 0.0 | 5.5 |
| Home | 6 | 2.0 | 0.0 | 20.5 | 0.0 | 0.0 | 4.1 |
| Away | 8 | 2.9 | 0.0 | 29.6 | 0.0 | 0.0 | 5.8 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2007TEN | 13 | 32 | 0 | 342 | 0 | 0 | 66.2 |
2006HOU | 15 | 57 | 0 | 557 | 1 | 6 | 119.3 |
2005BUF | 14 | 81 | 0 | 816 | 4 | 0 | 186.6 |
2004BUF | 16 | 88 | 0 | 1,043 | 5 | 19 | 222.2 |
2003BUF | 13 | 64 | 0 | 780 | 1 | 0 | 148.0 |
2002BUF | 16 | 100 | 180 | 1,292 | 10 | 7 | 289.9 |
2001BUF | 16 | 67 | 135 | 904 | 5 | 3 | 187.7 |
2000BUF | 15 | 90 | 156 | 1,275 | 5 | 24 | 249.9 |
1999BUF | 14 | 65 | 115 | 994 | 7 | 1 | 204.5 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.











