Eric Moulds
Tennessee TitansWR#83- 85.0
- REC YDS/G
- 6.0
- REC/G
- 10.4
- TGT/G
- 15
- Games 2000
- Height
- 6'2"
- Weight
- 225 lb
- Age
- 53
- College
- Mississippi State
- Drafted
- 1996 · round 1, pick 24 · BUF
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs TEN | 2 | 5 | 46 | 0 | 0 | 6.6 |
WK 2vs GB | 7 | 12 | 103 | 0 | 4 | 17.7 |
WK 3@ NYJ | 8 | 15 | 78 | 1 | 0 | 21.8 |
WK 5vs IND | 9 | 15 | 112 | 1 | 0 | 26.2 |
WK 7vs LAC | 11 | 16 | 170 | 0 | 0 | 28.0 |
WK 8@ MIN | 12 | 20 | 135 | 1 | 0 | 31.5 |
WK 9vs NYJ | 6 | 8 | 137 | 0 | 0 | 19.7 |
WK 10@ NE | 4 | 9 | 29 | 0 | 0 | 6.9 |
WK 11vs CHI | 5 | 8 | 91 | 0 | 0 | 14.1 |
WK 12@ KC | 8 | 12 | 67 | 1 | 0 | 20.7 |
WK 13@ TB | 8 | 13 | 102 | 1 | 20 | 26.2 |
WK 14vs MIA | 2 | 5 | 31 | 0 | 0 | 5.1 |
WK 15@ IND | 2 | 7 | 47 | 0 | 0 | 6.7 |
WK 16vs NE | 2 | 6 | 26 | 0 | 0 | 4.6 |
WK 17@ SEA | 4 | 5 | 101 | 0 | 0 | 14.1 |
2000 regular season. He recorded no postseason games.
6REC a gameAcross 15 games in 2000.
WK 1WK 3WK 7WK 9WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6
Average
2 to 12
Range
56%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000As a returner
Career on fileKickoff returns
1
2 yds · 2.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.049085-5
- TGT1.03156149-7
- REC YDS1.021,2751,238-37
- REC TD1.0655+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 6.0 | 58.0 | 0.0 | 0.0 | 8.5 |
| Last 5 | 5 | 3.6 | 7.2 | 61.4 | 0.2 | 4.0 | 11.3 |
| Last 10 | 10 | 5.3 | 9.3 | 76.6 | 0.3 | 2.0 | 15.0 |
| Home | 8 | 5.5 | 9.4 | 89.5 | 0.1 | 0.5 | 15.3 |
| Away | 7 | 6.6 | 11.6 | 79.9 | 0.6 | 2.9 | 18.3 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2007TEN | 13 | 32 | 0 | 342 | 0 | 0 | 66.2 |
2006HOU | 15 | 57 | 0 | 557 | 1 | 6 | 119.3 |
2005BUF | 14 | 81 | 0 | 816 | 4 | 0 | 186.6 |
2004BUF | 16 | 88 | 0 | 1,043 | 5 | 19 | 222.2 |
2003BUF | 13 | 64 | 0 | 780 | 1 | 0 | 148.0 |
2002BUF | 16 | 100 | 180 | 1,292 | 10 | 7 | 289.9 |
2001BUF | 16 | 67 | 135 | 904 | 5 | 3 | 187.7 |
2000BUF | 15 | 90 | 156 | 1,275 | 5 | 24 | 249.9 |
1999BUF | 14 | 65 | 115 | 994 | 7 | 1 | 204.5 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.












