Aaron Stecker
Atlanta FalconsRB#30- 6.5
- RUSH YDS/G
- 2.2
- CAR/G
- 0.9
- REC/G
- 11
- Games 2001
- Height
- 5'10"
- Weight
- 213 lb
- Age
- 50
- College
- Western Illinois, Wisconsin
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ DAL | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.1 |
WK 3@ MIN | 0 | 0 | — | 0 | 3 | 33 | 0 | 6.3 |
WK 4vs GB | 2 | 6 | 3.0 | 0 | 1 | 4 | 0 | 2.0 |
WK 7vs MIN | 8 | 30 | 3.8 | 0 | 2 | 51 | 1 | 16.1 |
WK 8@ GB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 9@ DET | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs CHI | 0 | 0 | — | 0 | 1 | 5 | 0 | 1.5 |
WK 14@ CHI | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs NO | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs BAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs PHI | 12 | 35 | 2.9 | 1 | 3 | 8 | 0 | 13.3 |
WC@ PHI | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2001 regular season and 1 postseason game, in the order they were played.
2CAR a gameAcross 12 games in 2001.
WK 1WK 4WK 8WK 10WK 15WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
2
Average
0 to 12
Range
195%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on fileKickoff returns
170
3,934 yds · 23.1 avg
Return touchdowns
1
punt and kickoff
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.97schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.972423-1
- RUSH YDS0.987264-8
- RUSH TD0.9212+1
- REC1.081010+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 11.7 | 2.9 | 0.3 | 1.0 | 2.7 | 0.0 | 4.4 |
| Last 5 | 5 | 2.4 | 7.0 | 2.9 | 0.2 | 0.6 | 1.6 | 0.0 | 2.7 |
| Last 10 | 10 | 2.2 | 7.1 | 3.2 | 0.1 | 0.7 | 6.8 | 0.1 | 3.3 |
| Home | 6 | 3.7 | 11.8 | 3.2 | 0.2 | 1.2 | 11.3 | 0.2 | 5.5 |
| Away | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.5 | 5.5 | 0.0 | 1.1 |
Career
2000–2009| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2009ATL | 5 | 5 | 15 | 3.0 | 0 | 5 | 34 | 0 | 9.9 |
2008NO | 6 | 8 | 43 | 5.4 | 0 | 9 | 52 | 1 | 24.5 |
2007NO | 15 | 114 | 444 | 3.9 | 5 | 37 | 215 | 0 | 130.9 |
2006NO | 11 | 4 | 11 | 2.8 | 0 | 19 | 190 | 0 | 39.1 |
2005NO | 14 | 95 | 363 | 3.8 | 0 | 35 | 281 | 0 | 95.4 |
2004NO | 14 | 58 | 244 | 4.2 | 2 | 29 | 174 | 0 | 86.8 |
2003TB | 15 | 37 | 125 | 3.4 | 0 | 9 | 48 | 1 | 32.3 |
2002TB | 16 | 28 | 174 | 6.2 | 0 | 13 | 69 | 0 | 35.3 |
2001TB | 11 | 24 | 72 | 3.0 | 1 | 10 | 101 | 1 | 39.3 |
2000TB | 9 | 12 | 31 | 2.6 | 0 | 1 | 15 | 0 | 5.6 |
Regular season totals.








