Aaron Stecker
Atlanta FalconsRB#30- 1.0
- RUSH YDS/G
- 0.4
- CAR/G
- 1.7
- REC/G
- 11
- Games 2006
- Height
- 5'10"
- Weight
- 213 lb
- Age
- 50
- College
- Western Illinois, Wisconsin
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 2@ GB | 0 | 0 | — | 0 | 3 | 21 | 0 | 5.1 |
WK 3vs ATL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 4@ CAR | 0 | 0 | — | 0 | 3 | 15 | 0 | 4.5 |
WK 5vs TB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs PHI | 3 | 9 | 3.0 | 0 | 2 | 14 | 0 | 4.3 |
WK 8vs BAL | 1 | 2 | 2.0 | 0 | 1 | 5 | 0 | 1.7 |
WK 9@ TB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 10@ PIT | 0 | 0 | — | 0 | 3 | 78 | 0 | 10.8 |
WK 11vs CIN | 0 | 0 | — | 0 | 5 | 53 | 0 | 10.3 |
WK 13vs SF | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16@ NYG | 0 | 0 | — | 0 | 2 | 4 | 0 | 2.4 |
2006 regular season. He recorded no postseason games.
0CAR a gameAcross 11 games in 2006.
WK 2WK 4WK 6WK 9WK 11WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.4
Average
0 to 3
Range
254%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileKickoff returns
170
3,934 yds · 23.1 avg
Return touchdowns
1
punt and kickoff
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR0.9944+0
- RUSH YDS0.931111+0
- RUSH TD0.92000
- REC1.051918-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | — | 0.0 | 2.3 | 19.0 | 0.0 | 4.2 |
| Last 5 | 5 | 0.0 | 0.0 | — | 0.0 | 2.0 | 27.0 | 0.0 | 4.7 |
| Last 10 | 10 | 0.4 | 1.1 | 2.8 | 0.0 | 1.6 | 16.9 | 0.0 | 3.4 |
| Home | 6 | 0.7 | 1.8 | 2.8 | 0.0 | 1.3 | 12.0 | 0.0 | 2.7 |
| Away | 5 | 0.0 | 0.0 | — | 0.0 | 2.2 | 23.6 | 0.0 | 4.6 |
Career
2000–2009| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2009ATL | 5 | 5 | 15 | 3.0 | 0 | 5 | 34 | 0 | 9.9 |
2008NO | 6 | 8 | 43 | 5.4 | 0 | 9 | 52 | 1 | 24.5 |
2007NO | 15 | 114 | 444 | 3.9 | 5 | 37 | 215 | 0 | 130.9 |
2006NO | 11 | 4 | 11 | 2.8 | 0 | 19 | 190 | 0 | 39.1 |
2005NO | 14 | 95 | 363 | 3.8 | 0 | 35 | 281 | 0 | 95.4 |
2004NO | 14 | 58 | 244 | 4.2 | 2 | 29 | 174 | 0 | 86.8 |
2003TB | 15 | 37 | 125 | 3.4 | 0 | 9 | 48 | 1 | 32.3 |
2002TB | 16 | 28 | 174 | 6.2 | 0 | 13 | 69 | 0 | 35.3 |
2001TB | 11 | 24 | 72 | 3.0 | 1 | 10 | 101 | 1 | 39.3 |
2000TB | 9 | 12 | 31 | 2.6 | 0 | 1 | 15 | 0 | 5.6 |
Regular season totals.









