Aaron Stecker
Atlanta FalconsRB#30- 3.0
- RUSH YDS/G
- 1.0
- CAR/G
- 1.0
- REC/G
- 5
- Games 2009
- Height
- 5'10"
- Weight
- 213 lb
- Age
- 50
- College
- Western Illinois, Wisconsin
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 8@ NO | 0 | 0 | — | 0 | 2 | 12 | 0 | 3.2 |
WK 9vs WAS | 2 | 6 | 3.0 | 0 | 3 | 22 | 0 | 5.8 |
WK 11@ NYG | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs NO | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs BUF | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0.9 |
2009 regular season. He recorded no postseason games.
1CAR a gameAcross 5 games in 2009.
WK 8WK 9WK 11WK 14WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
1
Average
0 to 3
Range
141%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileKickoff returns
170
3,934 yds · 23.1 avg
Return touchdowns
1
punt and kickoff
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.0454-1
- RUSH YDS1.081513-2
- RUSH TD1.40000
- REC1.0055-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Last 5 | 5 | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 6.8 | 0.0 | 2.0 |
| Last 10 | 5 | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 6.8 | 0.0 | 2.0 |
| Home | 3 | 1.7 | 5.0 | 3.0 | 0.0 | 1.0 | 7.3 | 0.0 | 2.2 |
| Away | 2 | 0.0 | 0.0 | — | 0.0 | 1.0 | 6.0 | 0.0 | 1.6 |
Career
2000–2009| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2009ATL | 5 | 5 | 15 | 3.0 | 0 | 5 | 34 | 0 | 9.9 |
2008NO | 6 | 8 | 43 | 5.4 | 0 | 9 | 52 | 1 | 24.5 |
2007NO | 15 | 114 | 444 | 3.9 | 5 | 37 | 215 | 0 | 130.9 |
2006NO | 11 | 4 | 11 | 2.8 | 0 | 19 | 190 | 0 | 39.1 |
2005NO | 14 | 95 | 363 | 3.8 | 0 | 35 | 281 | 0 | 95.4 |
2004NO | 14 | 58 | 244 | 4.2 | 2 | 29 | 174 | 0 | 86.8 |
2003TB | 15 | 37 | 125 | 3.4 | 0 | 9 | 48 | 1 | 32.3 |
2002TB | 16 | 28 | 174 | 6.2 | 0 | 13 | 69 | 0 | 35.3 |
2001TB | 11 | 24 | 72 | 3.0 | 1 | 10 | 101 | 1 | 39.3 |
2000TB | 9 | 12 | 31 | 2.6 | 0 | 1 | 15 | 0 | 5.6 |
Regular season totals.




