Aaron Stecker
Atlanta FalconsRB#30- 17.4
- RUSH YDS/G
- 4.1
- CAR/G
- 2.1
- REC/G
- 14
- Games 2004
- Height
- 5'10"
- Weight
- 213 lb
- Age
- 50
- College
- Western Illinois, Wisconsin
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 2vs SF | 15 | 41 | 2.7 | 0 | 6 | 19 | 0 | 12.0 |
WK 3@ LA | 18 | 106 | 5.9 | 1 | 4 | 20 | 0 | 22.6 |
WK 4@ ARI | 8 | 23 | 2.9 | 0 | 6 | 71 | 0 | 13.4 |
WK 5vs TB | 4 | 27 | 6.8 | 0 | 4 | 15 | 0 | 8.2 |
WK 6vs MIN | 1 | 3 | 3.0 | 0 | 1 | 9 | 0 | 2.2 |
WK 7@ LV | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs KC | 2 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1.2 |
WK 11vs DEN | 0 | 0 | — | 0 | 1 | 3 | 0 | 1.3 |
WK 12@ ATL | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.5 |
WK 13vs CAR | 0 | 0 | — | 0 | 1 | -1 | 0 | 0.9 |
WK 14@ DAL | 1 | 3 | 3.0 | 0 | 2 | 10 | 0 | 3.3 |
WK 15@ TB | 1 | 9 | 9.0 | 0 | 3 | 26 | 0 | 12.5 |
WK 16vs ATL | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 2.0 |
WK 17@ CAR | 1 | 7 | 7.0 | 1 | 0 | 0 | 0 | 6.7 |
2004 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.005856-2
- RUSH YDS1.00244226-18
- RUSH TD1.2422-0
- REC0.982931+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 12.0 | 5.1 | 0.3 | 1.0 | 8.7 | 0.0 | 7.1 |
| Last 5 | 5 | 1.6 | 7.8 | 4.9 | 0.2 | 1.2 | 7.0 | 0.0 | 5.1 |
| Last 10 | 10 | 1.3 | 4.7 | 3.6 | 0.1 | 0.9 | 4.9 | 0.0 | 3.1 |
| Home | 7 | 3.9 | 13.0 | 3.4 | 0.0 | 2.0 | 6.7 | 0.0 | 4.0 |
| Away | 7 | 4.4 | 21.9 | 4.9 | 0.3 | 2.1 | 18.1 | 0.0 | 8.4 |
Career
2000–2009| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2009ATL | 5 | 5 | 15 | 3.0 | 0 | 5 | 34 | 0 | 9.9 |
2008NO | 6 | 8 | 43 | 5.4 | 0 | 9 | 52 | 1 | 24.5 |
2007NO | 15 | 114 | 444 | 3.9 | 5 | 37 | 215 | 0 | 130.9 |
2006NO | 11 | 4 | 11 | 2.8 | 0 | 19 | 190 | 0 | 39.1 |
2005NO | 14 | 95 | 363 | 3.8 | 0 | 35 | 281 | 0 | 95.4 |
2004NO | 14 | 58 | 244 | 4.2 | 2 | 29 | 174 | 0 | 86.8 |
2003TB | 15 | 37 | 125 | 3.4 | 0 | 9 | 48 | 1 | 32.3 |
2002TB | 16 | 28 | 174 | 6.2 | 0 | 13 | 69 | 0 | 35.3 |
2001TB | 11 | 24 | 72 | 3.0 | 1 | 10 | 101 | 1 | 39.3 |
2000TB | 9 | 12 | 31 | 2.6 | 0 | 1 | 15 | 0 | 5.6 |
Regular season totals.










