Fred Taylor
New England PatriotsRB#21- 73.2
- RUSH YDS/G
- 15.9
- CAR/G
- 1.0
- REC/G
- 10
- Games 1999
- Height
- 6'1"
- Weight
- 228 lb
- Age
- 50
- College
- Florida
- Drafted
- 1998 · round 1, pick 9 · JAX
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs SF | 24 | 74 | 3.1 | 0 | 2 | -7 | 0 | 8.7 |
WK 2@ CAR | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 2.7 |
WK 4@ PIT | 8 | 28 | 3.5 | 0 | 0 | 0 | 0 | 2.8 |
WK 8@ CIN | 15 | 128 | 8.5 | 1 | 1 | 3 | 0 | 20.1 |
WK 9@ ATL | 27 | 124 | 4.6 | 0 | 2 | 54 | 0 | 19.8 |
WK 10vs BAL | 7 | 12 | 1.7 | 0 | 1 | 3 | 0 | 2.5 |
WK 14vs DEN | 9 | 74 | 8.2 | 1 | 0 | 0 | 0 | 13.4 |
WK 15@ CLE | 26 | 136 | 5.2 | 1 | 2 | 13 | 0 | 22.9 |
WK 16@ TEN | 16 | 44 | 2.8 | 1 | 1 | 18 | 0 | 13.2 |
WK 17vs CIN | 22 | 85 | 3.9 | 2 | 1 | -1 | 0 | 21.4 |
DIVvs MIA | 18 | 135 | 7.5 | 1 | 1 | 39 | 1 | 30.4 |
CONFvs TEN | 19 | 110 | 5.8 | 0 | 2 | 16 | 0 | 14.6 |
1999 regular season and 2 postseason games, in the order they were played.
16CAR a gameAcross 12 games in 1999.
WK 1WK 4WK 9WK 14WK 16DIVCONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17
Median
16.3
Average
5 to 27
Range
47%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999Against the schedule he faced
Opponent adjusted1.03schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.03159152-7
- RUSH YDS1.06732656-76
- RUSH TD1.2864-2
- REC0.871012+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.7 | 110.0 | 5.6 | 1.0 | 1.3 | 18.0 | 0.3 | 22.1 |
| Last 5 | 5 | 20.2 | 102.0 | 5.0 | 1.0 | 1.4 | 17.0 | 0.2 | 20.5 |
| Last 10 | 10 | 16.7 | 87.6 | 5.2 | 0.7 | 1.1 | 14.5 | 0.1 | 16.1 |
| Home | 6 | 16.5 | 81.7 | 4.9 | 0.7 | 1.2 | 8.3 | 0.2 | 15.2 |
| Away | 6 | 16.2 | 81.2 | 5.0 | 0.5 | 1.0 | 14.7 | 0.0 | 13.6 |
Career
1999–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010NE | 7 | 43 | 155 | 3.6 | 0 | 2 | 6 | 0 | 18.1 |
2009NE | 6 | 63 | 269 | 4.3 | 4 | 2 | 17 | 0 | 52.6 |
2008JAX | 13 | 143 | 556 | 3.9 | 1 | 16 | 98 | 0 | 85.4 |
2007JAX | 15 | 223 | 1,202 | 5.4 | 5 | 9 | 58 | 0 | 163.0 |
2006JAX | 15 | 231 | 1,146 | 5.0 | 5 | 23 | 242 | 1 | 193.8 |
2005JAX | 11 | 194 | 787 | 4.1 | 3 | 13 | 83 | 0 | 118.0 |
2004JAX | 14 | 260 | 1,224 | 4.7 | 2 | 36 | 345 | 1 | 206.9 |
2003JAX | 16 | 345 | 1,572 | 4.6 | 6 | 48 | 370 | 1 | 276.2 |
2002JAX | 16 | 287 | 1,314 | 4.6 | 8 | 49 | 408 | 0 | 269.2 |
2001TEN | 2 | 30 | 116 | 3.9 | 0 | 2 | 13 | 0 | 12.9 |
2000JAX | 13 | 292 | 1,399 | 4.8 | 12 | 36 | 240 | 2 | 279.9 |
1999JAX | 10 | 159 | 732 | 4.6 | 6 | 10 | 83 | 0 | 127.5 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.










