Fred Taylor
New England PatriotsRB#21- 87.4
- RUSH YDS/G
- 18.6
- CAR/G
- 2.6
- REC/G
- 14
- Games 2004
- Height
- 6'1"
- Weight
- 228 lb
- Age
- 50
- College
- Florida
- Drafted
- 1998 · round 1, pick 9 · JAX
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ BUF | 17 | 61 | 3.6 | 0 | 0 | 0 | 0 | 6.1 |
WK 2vs DEN | 16 | 54 | 3.4 | 0 | 0 | 0 | 0 | 5.4 |
WK 3@ TEN | 17 | 81 | 4.8 | 1 | 1 | 11 | 0 | 16.2 |
WK 4vs IND | 21 | 68 | 3.2 | 0 | 3 | 31 | 0 | 10.9 |
WK 5@ LAC | 11 | 64 | 5.8 | 0 | 7 | 44 | 0 | 17.8 |
WK 6vs KC | 19 | 66 | 3.5 | 0 | 3 | 71 | 1 | 22.7 |
WK 7@ IND | 20 | 107 | 5.4 | 0 | 5 | 67 | 0 | 22.4 |
WK 8@ HOU | 3 | 9 | 3.0 | 0 | 1 | 10 | 0 | 2.9 |
WK 10vs DET | 23 | 144 | 6.3 | 0 | 3 | 21 | 0 | 19.5 |
WK 11vs TEN | 21 | 103 | 4.9 | 0 | 3 | 20 | 0 | 13.3 |
WK 12@ MIN | 22 | 147 | 6.7 | 0 | 1 | 13 | 0 | 17.0 |
WK 13vs PIT | 27 | 76 | 2.8 | 0 | 5 | 34 | 0 | 16.0 |
WK 14vs CHI | 21 | 79 | 3.8 | 0 | 4 | 23 | 0 | 14.2 |
WK 15@ GB | 22 | 165 | 7.5 | 1 | 0 | 0 | 0 | 22.5 |
2004 regular season. He recorded no postseason games.
19CAR a gameAcross 14 games in 2004.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 15
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20.5
Median
18.6
Average
3 to 27
Range
32%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted0.93schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.93260280+20
- RUSH YDS0.961,2241,278+54
- RUSH TD0.9422-0
- REC1.093631-5
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 23.3 | 106.7 | 4.6 | 0.3 | 3.0 | 19.0 | 0.0 | 17.6 |
| Last 5 | 5 | 22.6 | 114.0 | 5.0 | 0.2 | 2.6 | 18.0 | 0.0 | 16.6 |
| Last 10 | 10 | 18.9 | 96.0 | 5.1 | 0.1 | 3.2 | 30.3 | 0.1 | 16.8 |
| Home | 7 | 21.1 | 84.3 | 4.0 | 0.0 | 3.0 | 28.6 | 0.1 | 14.6 |
| Away | 7 | 16.0 | 90.6 | 5.7 | 0.3 | 2.1 | 20.7 | 0.0 | 15.0 |
Career
1999–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010NE | 7 | 43 | 155 | 3.6 | 0 | 2 | 6 | 0 | 18.1 |
2009NE | 6 | 63 | 269 | 4.3 | 4 | 2 | 17 | 0 | 52.6 |
2008JAX | 13 | 143 | 556 | 3.9 | 1 | 16 | 98 | 0 | 85.4 |
2007JAX | 15 | 223 | 1,202 | 5.4 | 5 | 9 | 58 | 0 | 163.0 |
2006JAX | 15 | 231 | 1,146 | 5.0 | 5 | 23 | 242 | 1 | 193.8 |
2005JAX | 11 | 194 | 787 | 4.1 | 3 | 13 | 83 | 0 | 118.0 |
2004JAX | 14 | 260 | 1,224 | 4.7 | 2 | 36 | 345 | 1 | 206.9 |
2003JAX | 16 | 345 | 1,572 | 4.6 | 6 | 48 | 370 | 1 | 276.2 |
2002JAX | 16 | 287 | 1,314 | 4.6 | 8 | 49 | 408 | 0 | 269.2 |
2001TEN | 2 | 30 | 116 | 3.9 | 0 | 2 | 13 | 0 | 12.9 |
2000JAX | 13 | 292 | 1,399 | 4.8 | 12 | 36 | 240 | 2 | 279.9 |
1999JAX | 10 | 159 | 732 | 4.6 | 6 | 10 | 83 | 0 | 127.5 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.












