Fred Taylor
New England PatriotsRB#21- 22.1
- RUSH YDS/G
- 6.1
- CAR/G
- 0.3
- REC/G
- 7
- Games 2010
- Height
- 6'1"
- Weight
- 228 lb
- Age
- 50
- College
- Florida
- Drafted
- 1998 · round 1, pick 9 · JAX
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs CIN | 14 | 71 | 5.1 | 0 | 2 | 6 | 0 | 9.7 |
WK 2@ NYJ | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 1.1 |
WK 3vs BUF | 6 | 16 | 2.7 | 0 | 0 | 0 | 0 | 1.6 |
WK 13vs NYJ | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0.9 |
WK 14@ CHI | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 1.6 |
WK 16@ BUF | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | -0.3 |
WK 17vs MIA | 10 | 35 | 3.5 | 0 | 0 | 0 | 0 | 3.5 |
2010 regular season. He recorded no postseason games.
6CAR a gameAcross 7 games in 2010.
WK 1WK 2WK 3WK 13WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
6.1
Average
1 to 14
Range
72%
Swing
7
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.05schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.054343-0
- RUSH YDS1.03155165+10
- RUSH TD1.06000
- REC0.8222+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 16.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| Last 5 | 5 | 4.8 | 14.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Last 10 | 7 | 6.1 | 22.1 | 3.6 | 0.0 | 0.3 | 0.9 | 0.0 | 2.6 |
| Home | 4 | 8.5 | 32.8 | 3.9 | 0.0 | 0.5 | 1.5 | 0.0 | 3.9 |
| Away | 3 | 3.0 | 8.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Career
1999–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010NE | 7 | 43 | 155 | 3.6 | 0 | 2 | 6 | 0 | 18.1 |
2009NE | 6 | 63 | 269 | 4.3 | 4 | 2 | 17 | 0 | 52.6 |
2008JAX | 13 | 143 | 556 | 3.9 | 1 | 16 | 98 | 0 | 85.4 |
2007JAX | 15 | 223 | 1,202 | 5.4 | 5 | 9 | 58 | 0 | 163.0 |
2006JAX | 15 | 231 | 1,146 | 5.0 | 5 | 23 | 242 | 1 | 193.8 |
2005JAX | 11 | 194 | 787 | 4.1 | 3 | 13 | 83 | 0 | 118.0 |
2004JAX | 14 | 260 | 1,224 | 4.7 | 2 | 36 | 345 | 1 | 206.9 |
2003JAX | 16 | 345 | 1,572 | 4.6 | 6 | 48 | 370 | 1 | 276.2 |
2002JAX | 16 | 287 | 1,314 | 4.6 | 8 | 49 | 408 | 0 | 269.2 |
2001TEN | 2 | 30 | 116 | 3.9 | 0 | 2 | 13 | 0 | 12.9 |
2000JAX | 13 | 292 | 1,399 | 4.8 | 12 | 36 | 240 | 2 | 279.9 |
1999JAX | 10 | 159 | 732 | 4.6 | 6 | 10 | 83 | 0 | 127.5 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.






