Fred Taylor
New England PatriotsRB#21- 107.6
- RUSH YDS/G
- 22.5
- CAR/G
- 2.8
- REC/G
- 13
- Games 2000
- Height
- 6'1"
- Weight
- 228 lb
- Age
- 50
- College
- Florida
- Drafted
- 1998 · round 1, pick 9 · JAX
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 4@ IND | 14 | 57 | 4.1 | 0 | 0 | 0 | 0 | 5.7 |
WK 5vs PIT | 15 | 24 | 1.6 | 0 | 4 | 14 | 0 | 7.8 |
WK 6vs BAL | 17 | 54 | 3.2 | 1 | 7 | 45 | 0 | 20.9 |
WK 7@ TEN | 20 | 112 | 5.6 | 0 | 2 | 27 | 0 | 15.9 |
WK 8vs WAS | 22 | 124 | 5.6 | 0 | 4 | 33 | 0 | 19.7 |
WK 9@ DAL | 31 | 107 | 3.5 | 0 | 2 | 9 | 0 | 13.6 |
WK 11vs SEA | 21 | 103 | 4.9 | 1 | 5 | 34 | 0 | 24.7 |
WK 12@ PIT | 30 | 234 | 7.8 | 3 | 3 | 14 | 1 | 51.8 |
WK 13vs TEN | 24 | 104 | 4.3 | 0 | 4 | 22 | 1 | 22.6 |
WK 14vs CLE | 30 | 181 | 6.0 | 3 | 1 | 6 | 0 | 37.7 |
WK 15vs ARI | 23 | 137 | 6.0 | 2 | 1 | 14 | 0 | 28.1 |
WK 16@ CIN | 32 | 110 | 3.4 | 1 | 2 | 13 | 0 | 20.3 |
WK 17@ NYG | 13 | 52 | 4.0 | 1 | 1 | 9 | 0 | 11.1 |
2000 regular season. He recorded no postseason games.
22CAR a gameAcross 13 games in 2000.
WK 4WK 6WK 8WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
22
Median
22.5
Average
13 to 32
Range
30%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000Against the schedule he faced
Opponent adjusted1.05schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.05292279-13
- RUSH YDS1.031,3991,423+24
- RUSH TD1.001213+1
- REC0.923641+5
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 22.7 | 99.7 | 4.4 | 1.3 | 1.3 | 12.0 | 0.0 | 19.8 |
| Last 5 | 5 | 24.4 | 116.8 | 4.8 | 1.4 | 1.8 | 12.8 | 0.2 | 24.0 |
| Last 10 | 10 | 24.6 | 126.4 | 5.1 | 1.1 | 2.5 | 18.1 | 0.2 | 24.6 |
| Home | 7 | 21.7 | 103.9 | 4.8 | 1.0 | 3.7 | 24.0 | 0.1 | 23.1 |
| Away | 6 | 23.3 | 112.0 | 4.8 | 0.8 | 1.7 | 12.0 | 0.2 | 19.7 |
Career
1999–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010NE | 7 | 43 | 155 | 3.6 | 0 | 2 | 6 | 0 | 18.1 |
2009NE | 6 | 63 | 269 | 4.3 | 4 | 2 | 17 | 0 | 52.6 |
2008JAX | 13 | 143 | 556 | 3.9 | 1 | 16 | 98 | 0 | 85.4 |
2007JAX | 15 | 223 | 1,202 | 5.4 | 5 | 9 | 58 | 0 | 163.0 |
2006JAX | 15 | 231 | 1,146 | 5.0 | 5 | 23 | 242 | 1 | 193.8 |
2005JAX | 11 | 194 | 787 | 4.1 | 3 | 13 | 83 | 0 | 118.0 |
2004JAX | 14 | 260 | 1,224 | 4.7 | 2 | 36 | 345 | 1 | 206.9 |
2003JAX | 16 | 345 | 1,572 | 4.6 | 6 | 48 | 370 | 1 | 276.2 |
2002JAX | 16 | 287 | 1,314 | 4.6 | 8 | 49 | 408 | 0 | 269.2 |
2001TEN | 2 | 30 | 116 | 3.9 | 0 | 2 | 13 | 0 | 12.9 |
2000JAX | 13 | 292 | 1,399 | 4.8 | 12 | 36 | 240 | 2 | 279.9 |
1999JAX | 10 | 159 | 732 | 4.6 | 6 | 10 | 83 | 0 | 127.5 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.











