Marc Bulger
Baltimore RavensQB#10- 163.2
- PASS YDS/G
- 0.6
- PASS TD/G
- 0.7
- INT/G
- 9
- Games 2009
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 49
- College
- West Virginia
- Drafted
- 2000 · round 6, pick 168 · NO
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ SEA | 17 | 36 | 191 | 0 | 0 | 1 | 2 | 0 | 7.8 |
WK 2@ WAS | 15 | 28 | 125 | 1 | 0 | 2 | 9 | 0 | 9.9 |
WK 3@ GB | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | -1.1 |
WK 5@ MIN | 7 | 7 | 88 | 1 | 0 | 0 | 0 | 0 | 7.5 |
WK 6@ JAX | 22 | 34 | 213 | 1 | 1 | 0 | 0 | 0 | 10.5 |
WK 7@ IND | 14 | 26 | 140 | 0 | 2 | 0 | 0 | 0 | 1.6 |
WK 8@ DET | 17 | 35 | 176 | 0 | 1 | 3 | 1 | 0 | 5.1 |
WK 10@ NO | 26 | 40 | 298 | 2 | 1 | 1 | 7 | 0 | 18.6 |
WK 11@ ARI | 19 | 37 | 215 | 0 | 1 | 1 | 3 | 0 | 6.9 |
2009 regular season. He recorded no postseason games.
16CMP a gameAcross 9 games in 2009.
WK 1WK 3WK 6WK 8WK 11
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17
Median
15.6
Average
3 to 26
Range
45%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted1.06schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.06140131-9
- ATT1.04247237-10
- PASS YDS1.041,4691,392-77
- PASS TD1.1156+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 20.7 | 37.3 | 229.7 | 0.7 | 1.0 | 1.7 | 3.7 | 0.0 | 10.2 |
| Last 5 | 5 | 19.6 | 34.4 | 208.4 | 0.6 | 1.2 | 1.0 | 2.2 | 0.0 | 8.6 |
| Last 10 | 9 | 15.6 | 27.4 | 163.2 | 0.6 | 0.7 | 0.9 | 2.4 | 0.0 | 7.4 |
| Away | 9 | 15.6 | 27.4 | 163.2 | 0.6 | 0.7 | 0.9 | 2.4 | 0.0 | 7.4 |
Career
2002–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009LA | 9 | 140 | 247 | 1,469 | 5 | 6 | 8 | 22 | 0 | 67.0 |
2008LA | 15 | 252 | 441 | 2,727 | 11 | 13 | 14 | 41 | 0 | 126.9 |
2007LA | 12 | 221 | 378 | 2,392 | 11 | 15 | 9 | 13 | 0 | 105.0 |
2006LA | 16 | 370 | 588 | 4,301 | 24 | 8 | 18 | 44 | 0 | 252.4 |
2005LA | 8 | 192 | 287 | 2,297 | 14 | 9 | 9 | 29 | 0 | 129.9 |
2004LA | 14 | 321 | 485 | 3,964 | 21 | 14 | 19 | 89 | 3 | 235.5 |
2003LA | 15 | 336 | 532 | 3,845 | 22 | 22 | 29 | 75 | 4 | 217.3 |
2002LA | 7 | 138 | 214 | 1,826 | 14 | 6 | 12 | -13 | 1 | 119.0 |
Regular season totals.









