Marc Bulger
Baltimore RavensQB#10- 260.9
- PASS YDS/G
- 2.0
- PASS TD/G
- 0.9
- INT/G
- 7
- Games 2002
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 49
- College
- West Virginia
- Drafted
- 2000 · round 6, pick 168 · NO
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 6@ LV | 14 | 21 | 186 | 3 | 0 | 4 | -1 | 1 | 23.3 |
WK 7@ SEA | 22 | 40 | 265 | 1 | 1 | 3 | -5 | 0 | 12.1 |
WK 9@ ARI | 20 | 29 | 245 | 2 | 2 | 2 | -4 | 0 | 13.4 |
WK 10@ LAC | 36 | 48 | 453 | 4 | 0 | 1 | -1 | 0 | 34.0 |
WK 11@ CHI | 21 | 35 | 347 | 2 | 1 | 1 | -1 | 0 | 19.1 |
WK 15@ ARI | 24 | 40 | 319 | 2 | 2 | 1 | -1 | 0 | 16.7 |
WK 16@ SEA | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.4 |
2002 regular season. He recorded no postseason games.
20CMP a gameAcross 7 games in 2002.
WK 6WK 7WK 9WK 10WK 11WK 15WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21
Median
19.7
Average
1 to 36
Range
54%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002Against the schedule he faced
Opponent adjusted1.03schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.03138131-7
- ATT1.02214210-4
- PASS YDS1.061,8261,686-140
- PASS TD1.131412-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 15.3 | 25.3 | 225.7 | 1.3 | 1.0 | 0.7 | -0.7 | 0.0 | 12.1 |
| Last 5 | 5 | 20.4 | 30.6 | 275.0 | 2.0 | 1.0 | 1.0 | -1.4 | 0.0 | 16.7 |
| Last 10 | 7 | 19.7 | 30.6 | 260.9 | 2.0 | 0.9 | 1.7 | -1.9 | 0.1 | 17.0 |
| Away | 7 | 19.7 | 30.6 | 260.9 | 2.0 | 0.9 | 1.7 | -1.9 | 0.1 | 17.0 |
Career
2002–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009LA | 9 | 140 | 247 | 1,469 | 5 | 6 | 8 | 22 | 0 | 67.0 |
2008LA | 15 | 252 | 441 | 2,727 | 11 | 13 | 14 | 41 | 0 | 126.9 |
2007LA | 12 | 221 | 378 | 2,392 | 11 | 15 | 9 | 13 | 0 | 105.0 |
2006LA | 16 | 370 | 588 | 4,301 | 24 | 8 | 18 | 44 | 0 | 252.4 |
2005LA | 8 | 192 | 287 | 2,297 | 14 | 9 | 9 | 29 | 0 | 129.9 |
2004LA | 14 | 321 | 485 | 3,964 | 21 | 14 | 19 | 89 | 3 | 235.5 |
2003LA | 15 | 336 | 532 | 3,845 | 22 | 22 | 29 | 75 | 4 | 217.3 |
2002LA | 7 | 138 | 214 | 1,826 | 14 | 6 | 12 | -13 | 1 | 119.0 |
Regular season totals.





