Marc Bulger
Baltimore RavensQB#10- 256.3
- PASS YDS/G
- 1.5
- PASS TD/G
- 1.5
- INT/G
- 15
- Games 2003
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 49
- College
- West Virginia
- Drafted
- 2000 · round 6, pick 168 · NO
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 2@ SF | 25 | 36 | 236 | 2 | 0 | 0 | 0 | 0 | 13.4 |
WK 3@ SEA | 21 | 34 | 226 | 1 | 2 | 3 | 2 | 1 | 15.2 |
WK 4@ ARI | 28 | 42 | 272 | 2 | 1 | 4 | -1 | 1 | 22.8 |
WK 6@ ATL | 23 | 34 | 352 | 2 | 2 | 2 | 4 | 1 | 24.5 |
WK 7@ GB | 22 | 34 | 247 | 3 | 2 | 4 | 26 | 0 | 20.5 |
WK 8@ PIT | 22 | 37 | 375 | 1 | 0 | 3 | 8 | 0 | 19.8 |
WK 9@ SF | 26 | 42 | 378 | 1 | 2 | 0 | 0 | 0 | 13.1 |
WK 10@ BAL | 13 | 26 | 110 | 0 | 2 | 1 | -1 | 0 | 0.3 |
WK 11@ CHI | 29 | 46 | 240 | 2 | 2 | 0 | 0 | 0 | 13.6 |
WK 12@ ARI | 28 | 44 | 329 | 1 | 4 | 1 | 18 | 0 | 9.0 |
WK 13@ MIN | 15 | 20 | 222 | 1 | 1 | 2 | 13 | 1 | 18.2 |
WK 14@ CLE | 22 | 36 | 223 | 1 | 1 | 6 | 9 | 0 | 11.8 |
WK 15@ SEA | 20 | 32 | 236 | 2 | 1 | 1 | -1 | 0 | 15.3 |
WK 16@ CIN | 24 | 38 | 229 | 2 | 1 | 2 | -2 | 0 | 15.0 |
WK 17@ DET | 18 | 31 | 170 | 1 | 1 | 0 | 0 | 0 | 4.8 |
DIV@ CAR | 27 | 46 | 332 | 0 | 3 | 4 | 11 | 0 | 10.4 |
2003 regular season and 1 postseason game, in the order they were played.
23CMP a gameAcross 16 games in 2003.
WK 2WK 4WK 7WK 9WK 11WK 13WK 15WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
22.5
Median
22.7
Average
13 to 29
Range
20%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.04schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.04336324-12
- ATT1.02532526-6
- PASS YDS1.043,8453,706-139
- PASS TD1.102220-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 23.0 | 38.3 | 243.7 | 1.0 | 1.7 | 2.0 | 3.0 | 0.0 | 10.0 |
| Last 5 | 5 | 22.2 | 36.6 | 238.0 | 1.2 | 1.4 | 2.6 | 3.4 | 0.0 | 11.5 |
| Last 10 | 10 | 22.2 | 36.1 | 246.9 | 1.1 | 1.8 | 1.7 | 4.7 | 0.1 | 11.1 |
| Away | 16 | 22.7 | 36.1 | 261.1 | 1.4 | 1.6 | 2.1 | 5.4 | 0.3 | 14.2 |
Career
2002–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009LA | 9 | 140 | 247 | 1,469 | 5 | 6 | 8 | 22 | 0 | 67.0 |
2008LA | 15 | 252 | 441 | 2,727 | 11 | 13 | 14 | 41 | 0 | 126.9 |
2007LA | 12 | 221 | 378 | 2,392 | 11 | 15 | 9 | 13 | 0 | 105.0 |
2006LA | 16 | 370 | 588 | 4,301 | 24 | 8 | 18 | 44 | 0 | 252.4 |
2005LA | 8 | 192 | 287 | 2,297 | 14 | 9 | 9 | 29 | 0 | 129.9 |
2004LA | 14 | 321 | 485 | 3,964 | 21 | 14 | 19 | 89 | 3 | 235.5 |
2003LA | 15 | 336 | 532 | 3,845 | 22 | 22 | 29 | 75 | 4 | 217.3 |
2002LA | 7 | 138 | 214 | 1,826 | 14 | 6 | 12 | -13 | 1 | 119.0 |
Regular season totals.












