Marc Bulger
Baltimore RavensQB#10- 287.1
- PASS YDS/G
- 1.8
- PASS TD/G
- 1.1
- INT/G
- 8
- Games 2005
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 49
- College
- West Virginia
- Drafted
- 2000 · round 6, pick 168 · NO
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ SF | 34 | 56 | 362 | 2 | 1 | 2 | 8 | 0 | 21.3 |
WK 2@ ARI | 18 | 29 | 216 | 1 | 1 | 1 | 0 | 0 | 10.6 |
WK 3@ TEN | 21 | 28 | 292 | 3 | 1 | 3 | 3 | 0 | 18.0 |
WK 4@ NYG | 40 | 62 | 442 | 2 | 3 | 1 | 9 | 0 | 21.7 |
WK 5@ SEA | 26 | 40 | 336 | 2 | 1 | 0 | 0 | 0 | 19.4 |
WK 6@ IND | 6 | 8 | 121 | 1 | 1 | 0 | 0 | 0 | 6.8 |
WK 10@ SEA | 28 | 40 | 304 | 1 | 1 | 2 | 9 | 0 | 15.1 |
WK 11@ ARI | 19 | 24 | 224 | 2 | 0 | 0 | 0 | 0 | 17.0 |
2005 regular season. He recorded no postseason games.
24CMP a gameAcross 8 games in 2005.
WK 1WK 2WK 3WK 4WK 5WK 6WK 10WK 11
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23.5
Median
24
Average
6 to 40
Range
44%
Swing
8
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.06schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.06192180-12
- ATT1.03287272-15
- PASS YDS1.062,2972,139-158
- PASS TD1.041413-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.7 | 24.0 | 216.3 | 1.3 | 0.7 | 0.7 | 3.0 | 0.0 | 13.0 |
| Last 5 | 5 | 23.8 | 34.8 | 285.4 | 1.6 | 1.2 | 0.6 | 3.6 | 0.0 | 16.0 |
| Last 10 | 8 | 24.0 | 35.9 | 287.1 | 1.8 | 1.1 | 1.1 | 3.6 | 0.0 | 16.2 |
| Away | 8 | 24.0 | 35.9 | 287.1 | 1.8 | 1.1 | 1.1 | 3.6 | 0.0 | 16.2 |
Career
2002–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009LA | 9 | 140 | 247 | 1,469 | 5 | 6 | 8 | 22 | 0 | 67.0 |
2008LA | 15 | 252 | 441 | 2,727 | 11 | 13 | 14 | 41 | 0 | 126.9 |
2007LA | 12 | 221 | 378 | 2,392 | 11 | 15 | 9 | 13 | 0 | 105.0 |
2006LA | 16 | 370 | 588 | 4,301 | 24 | 8 | 18 | 44 | 0 | 252.4 |
2005LA | 8 | 192 | 287 | 2,297 | 14 | 9 | 9 | 29 | 0 | 129.9 |
2004LA | 14 | 321 | 485 | 3,964 | 21 | 14 | 19 | 89 | 3 | 235.5 |
2003LA | 15 | 336 | 532 | 3,845 | 22 | 22 | 29 | 75 | 4 | 217.3 |
2002LA | 7 | 138 | 214 | 1,826 | 14 | 6 | 12 | -13 | 1 | 119.0 |
Regular season totals.






