Marc Bulger
Baltimore RavensQB#10- 199.3
- PASS YDS/G
- 0.9
- PASS TD/G
- 1.3
- INT/G
- 12
- Games 2007
- Height
- 6'3"
- Weight
- 208 lb
- Age
- 49
- College
- West Virginia
- Drafted
- 2000 · round 6, pick 168 · NO
- Time in league
- 10 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ CAR | 22 | 42 | 167 | 1 | 0 | 3 | 18 | 0 | 12.5 |
WK 2@ SF | 24 | 41 | 368 | 1 | 0 | 0 | 0 | 0 | 16.7 |
WK 3@ TB | 17 | 26 | 116 | 0 | 3 | 0 | 0 | 0 | -1.4 |
WK 4@ DAL | 11 | 24 | 114 | 0 | 1 | 1 | -2 | 0 | 2.4 |
WK 7@ SEA | 21 | 40 | 225 | 0 | 3 | 0 | 0 | 0 | -1.0 |
WK 8@ CLE | 24 | 36 | 310 | 1 | 1 | 0 | 0 | 0 | 14.4 |
WK 10@ NO | 27 | 33 | 302 | 2 | 0 | 2 | -1 | 0 | 20.0 |
WK 11@ SF | 21 | 32 | 155 | 1 | 0 | 1 | -1 | 0 | 10.1 |
WK 12@ SEA | 3 | 5 | 32 | 0 | 1 | 0 | 0 | 0 | -0.7 |
WK 15@ GB | 20 | 39 | 219 | 1 | 2 | 1 | -1 | 0 | 8.7 |
WK 16@ PIT | 18 | 35 | 208 | 3 | 2 | 1 | 0 | 0 | 16.3 |
WK 17@ ARI | 13 | 25 | 176 | 1 | 2 | 0 | 0 | 0 | 7.0 |
2007 regular season. He recorded no postseason games.
18CMP a gameAcross 12 games in 2007.
WK 1WK 3WK 7WK 10WK 12WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20.5
Median
18.4
Average
3 to 27
Range
36%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted1.01schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.01221220-1
- ATT1.03378369-9
- PASS YDS1.012,3922,363-29
- PASS TD1.001110-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.0 | 33.0 | 201.0 | 1.7 | 2.0 | 0.7 | -0.3 | 0.0 | 10.7 |
| Last 5 | 5 | 15.0 | 27.2 | 158.0 | 1.2 | 1.4 | 0.6 | -0.4 | 0.0 | 8.3 |
| Last 10 | 10 | 17.5 | 29.5 | 185.7 | 0.9 | 1.5 | 0.6 | -0.5 | 0.0 | 7.6 |
| Away | 12 | 18.4 | 31.5 | 199.3 | 0.9 | 1.3 | 0.8 | 1.1 | 0.0 | 8.7 |
Career
2002–2009| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2009LA | 9 | 140 | 247 | 1,469 | 5 | 6 | 8 | 22 | 0 | 67.0 |
2008LA | 15 | 252 | 441 | 2,727 | 11 | 13 | 14 | 41 | 0 | 126.9 |
2007LA | 12 | 221 | 378 | 2,392 | 11 | 15 | 9 | 13 | 0 | 105.0 |
2006LA | 16 | 370 | 588 | 4,301 | 24 | 8 | 18 | 44 | 0 | 252.4 |
2005LA | 8 | 192 | 287 | 2,297 | 14 | 9 | 9 | 29 | 0 | 129.9 |
2004LA | 14 | 321 | 485 | 3,964 | 21 | 14 | 19 | 89 | 3 | 235.5 |
2003LA | 15 | 336 | 532 | 3,845 | 22 | 22 | 29 | 75 | 4 | 217.3 |
2002LA | 7 | 138 | 214 | 1,826 | 14 | 6 | 12 | -13 | 1 | 119.0 |
Regular season totals.










