Alge Crumpler
New England PatriotsTE#82- 4.0
- REC YDS/G
- 0.5
- REC/G
- 0.8
- TGT/G
- 13
- Games 2010
- Height
- 6'2"
- Weight
- 275 lb
- Age
- 48
- College
- North Carolina
- Drafted
- 2001 · round 2, pick 35 · ATL
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs CIN | 0 | 0 | 0 | 0 | 0.0 |
WK 2@ NYJ | 0 | 1 | 0 | 0 | 0.0 |
WK 3vs BUF | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs BAL | 1 | 2 | 4 | 0 | 1.4 |
WK 8vs MIN | 0 | 1 | 0 | 0 | 0.0 |
WK 9@ CLE | 0 | 0 | 0 | 0 | 0.0 |
WK 10@ PIT | 1 | 1 | 4 | 0 | 1.4 |
WK 11vs IND | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ DET | 1 | 1 | 27 | 0 | 3.7 |
WK 14@ CHI | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs GB | 1 | 1 | 3 | 0 | 1.3 |
WK 16@ BUF | 1 | 1 | 4 | 1 | 7.4 |
WK 17vs MIA | 1 | 2 | 10 | 1 | 8.0 |
DIVvs NYJ | 3 | 5 | 39 | 1 | 12.9 |
2010 regular season and 1 postseason game, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.0166+0
- TGT1.001010+0
- REC YDS0.985253+1
- REC TD1.0421-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 2.7 | 17.7 | 1.0 | 9.4 |
| Last 5 | 5 | 1.2 | 1.8 | 11.2 | 0.6 | 5.9 |
| Last 10 | 10 | 0.8 | 1.2 | 8.7 | 0.3 | 3.5 |
| Home | 8 | 0.8 | 1.4 | 7.0 | 0.3 | 3.0 |
| Away | 6 | 0.5 | 0.7 | 5.8 | 0.2 | 2.1 |
Career
2001–2010| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2010NE | 13 | 6 | 10 | 52 | 2 | 23.2 |
2009TEN | 14 | 27 | 37 | 222 | 1 | 53.2 |
2008TEN | 12 | 24 | 0 | 257 | 1 | 55.7 |
2007ATL | 13 | 42 | 1 | 444 | 5 | 116.4 |
2006ATL | 16 | 56 | 0 | 780 | 8 | 182.0 |
2005ATL | 16 | 65 | 0 | 877 | 5 | 182.7 |
2004ATL | 14 | 48 | 0 | 774 | 6 | 159.4 |
2003ATL | 16 | 44 | 0 | 552 | 3 | 115.2 |
2002ATL | 16 | 36 | 58 | 455 | 5 | 111.5 |
2001ATL | 16 | 25 | 41 | 330 | 3 | 74.0 |
Regular season totals.













